|
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 525 | 1 | 38:36 | 2 | 35:06 | |||
1000,00 | 955,37 | 1955,37 | ||||||
2 | 522 | 3 | 46:43 | 1 | 33:32 | |||
826,26 | 1000,00 | 1826,26 | ||||||
3 | 523 | 4 | 49:17 | 4 | 41:17 | |||
783,23 | 812,27 | 1595,50 | ||||||
4 | 528 | 5 | 50:49 | 6 | 42:30 | |||
759,59 | 789,02 | 1548,61 | ||||||
5 | 521 | 6 | 52:46 | 5 | 42:13 | |||
731,52 | 794,32 | 1525,84 | ||||||
6 | 524 | 7 | 1:12:41 | 7 | 52:24 | |||
531,07 | 639,95 | 1171,02 | ||||||
7 | 527 | 2 | 43:39 | dns | ||||
884,31 | 884,31 | |||||||
8 | 520 | dnf | 3 | 40:33 | ||||
0,00 | 826,96 | 826,96 | ||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 532 | 1 | 33:50 | 2 | 50:27 | |||
1000,00 | 763,79 | 1763,79 | ||||||
2 | 531 | 4 | 51:00 | 1 | 38:32 | |||
663,40 | 1000,00 | 1663,40 | ||||||
3 | 530 | 3 | 45:14 | 4 | 56:37 | |||
747,97 | 680,60 | 1428,57 | ||||||
4 | 533 | 2 | 44:01 | mp | ||||
768,65 | 0,00 | 768,65 | ||||||
5 | 529 | mp | 3 | 54:05 | ||||
0,00 | 712,48 | 712,48 | ||||||
6 | 519 | mp | mp | |||||
0,00 | 0,00 | 0,00 | ||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 534 | 1 | 1:16:17 | dnf | ||||
1000,00 | 0,00 | 1000,00 | ||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 933 | 3 | 32:08 | 2 | 35:52 | |||
686,20 | 882,43 | 1568,63 | ||||||
2 | 943 | 5 | 36:46 | 4 | 37:38 | |||
599,73 | 841,01 | 1440,74 | ||||||
3 | 938 | 4 | 34:37 | 10 | 51:02 | |||
636,98 | 620,18 | 1257,16 | ||||||
4 | 1118 | 23 | 57:04 | 5 | 38:29 | |||
386,39 | 822,43 | 1208,82 | ||||||
5 | 942 | 12 | 43:37 | 7 | 46:42 | |||
505,54 | 677,73 | 1183,27 | ||||||
6 | 929 | 11 | 42:36 | 8 | 48:22 | |||
517,61 | 654,38 | 1171,99 | ||||||
7 | 949 | 18 | 49:53 | 9 | 49:03 | |||
442,03 | 645,26 | 1087,29 | ||||||
8 | 935 | 9 | 40:17 | 12 | 1:00:27 | |||
547,37 | 523,57 | 1070,94 | ||||||
9 | 948 | 6 | 37:00 | 19 | 1:15:45 | |||
595,95 | 417,82 | 1013,77 | ||||||
10 | 939 | 7 | 37:02 | 20 | 1:15:46 | |||
595,41 | 417,73 | 1013,14 | ||||||
11 | 1123 | 1 | 22:03 | |||||
1000,00 | 1000,00 | |||||||
11 | 21127 | 1 | 31:39 | |||||
1000,00 | 1000,00 | |||||||
13 | 1125 | 14 | 44:07 | 14 | 1:06:14 | |||
499,81 | 477,86 | 977,67 | ||||||
14 | 930 | 17 | 46:22 | 15 | 1:06:48 | |||
475,56 | 473,80 | 949,36 | ||||||
15 | 1126 | 19 | 50:15 | 13 | 1:04:40 | |||
438,81 | 489,43 | 928,24 | ||||||
16 | 90607 | 3 | 36:21 | |||||
870,70 | 870,70 | |||||||
17 | 937 | 24 | 1:05:42 | 11 | 59:47 | |||
335,62 | 529,41 | 865,03 | ||||||
18 | 944 | 2 | 26:25 | |||||
834,70 | 834,70 | |||||||
19 | 936 | 6 | 41:50 | |||||
756,57 | 756,57 | |||||||
20 | 940 | 8 | 38:48 | dns | ||||
568,30 | 568,30 | |||||||
21 | 1137 | 10 | 40:18 | |||||
547,15 | 547,15 | |||||||
22 | 1124 | 13 | 44:03 | |||||
500,57 | 500,57 | |||||||
23 | 934 | 15 | 44:39 | |||||
493,84 | 493,84 | |||||||
24 | 945 | 16 | 45:11 | |||||
488,01 | 488,01 | |||||||
25 | 951 | 16 | 1:07:02 | |||||
472,15 | 472,15 | |||||||
26 | 952 | 17 | 1:11:17 | |||||
444,00 | 444,00 | |||||||
27 | 953 | 18 | 1:11:19 | |||||
443,80 | 443,80 | |||||||
28 | 932 | 20 | 51:49 | |||||
425,54 | 425,54 | |||||||
29 | 950 | 21 | 52:29 | |||||
420,13 | 420,13 | |||||||
30 | 941 | 22 | 56:51 | |||||
387,86 | 387,86 | |||||||
31 | 90606 | 21 | 1:28:09 | |||||
359,05 | 359,05 | |||||||
32 | 954 | dnf | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 975 | 1 | 32:55 | 1 | 37:39 | |||
1000,00 | 1000,00 | 2000,00 | ||||||
2 | 958 | 3 | 39:53 | 2 | 38:29 | |||
825,32 | 978,35 | 1803,67 | ||||||
3 | 965 | 4 | 41:57 | 4 | 41:21 | |||
784,66 | 910,52 | 1695,18 | ||||||
4 | 960 | 2 | 36:50 | 7 | 47:53 | |||
893,67 | 786,29 | 1679,96 | ||||||
5 | 962 | 5 | 42:54 | 6 | 47:08 | |||
767,29 | 798,80 | 1566,09 | ||||||
6 | 966 | 6 | 43:59 | 10 | 49:42 | |||
748,39 | 757,55 | 1505,94 | ||||||
7 | 964 | 10 | 52:50 | 11 | 49:53 | |||
623,03 | 754,76 | 1377,79 | ||||||
8 | 961 | 8 | 51:43 | 13 | 57:45 | |||
636,48 | 651,95 | 1288,43 | ||||||
9 | 90602 | 3 | 39:37 | |||||
950,36 | 950,36 | |||||||
10 | 971 | 12 | 1:12:01 | 18 | 1:17:35 | |||
457,07 | 485,28 | 942,35 | ||||||
11 | 979 | 5 | 41:24 | |||||
909,42 | 909,42 | |||||||
12 | 973 | 16 | 1:24:30 | 19 | 1:27:46 | |||
389,55 | 428,98 | 818,53 | ||||||
13 | 90608 | 8 | 48:58 | |||||
768,89 | 768,89 | |||||||
14 | 1145 | 9 | 49:10 | |||||
765,76 | 765,76 | |||||||
15 | 955 | dns | 12 | 55:19 | ||||
680,63 | 680,63 | |||||||
16 | 972 | 7 | 50:56 | dns | ||||
646,27 | 646,27 | |||||||
17 | 1129 | 9 | 52:15 | |||||
629,98 | 629,98 | |||||||
18 | 980 | 14 | 1:01:21 | |||||
613,69 | 613,69 | |||||||
19 | 982 | 15 | 1:04:25 | |||||
584,48 | 584,48 | |||||||
20 | 969 | mp | 16 | 1:11:17 | ||||
0,00 | 528,17 | 528,17 | ||||||
21 | 970 | mp | 17 | 1:13:12 | ||||
0,00 | 514,34 | 514,34 | ||||||
22 | 968 | 11 | 1:10:16 | |||||
468,45 | 468,45 | |||||||
23 | 959 | 13 | 1:20:12 | dns | ||||
410,43 | 410,43 | |||||||
24 | 1033 | 14 | 1:22:32 | |||||
398,83 | 398,83 | |||||||
25 | 957 | 15 | 1:22:38 | |||||
398,35 | 398,35 | |||||||
26 | 963 | 17 | 1:27:29 | dns | ||||
376,26 | 376,26 | |||||||
27 | 974 | 18 | 1:34:20 | mp | ||||
348,94 | 0,00 | 348,94 | ||||||
28 | 978 | 19 | 1:37:44 | |||||
336,80 | 336,80 | |||||||
29 | 976 | 20 | 2:00:20 | dns | ||||
273,55 | 273,55 | |||||||
30 | 977 | 21 | 2:00:27 | dns | ||||
273,28 | 273,28 | |||||||
31 | 1133 | 22 | 2:15:33 | |||||
242,84 | 242,84 | |||||||
32 | 956 | mp | ||||||
0,00 | 0,00 | |||||||
32 | 981 | mp | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 1128 | 1 | 40:46 | 2 | 32:16 | |||
1000,00 | 935,43 | 1935,43 | ||||||
2 | 1010 | 2 | 50:59 | 12 | 56:42 | |||
799,61 | 532,33 | 1331,94 | ||||||
3 | 985 | 36 | 1:54:46 | 4 | 37:56 | |||
355,21 | 795,69 | 1150,90 | ||||||
4 | 1044 | 1 | 30:11 | |||||
1000,00 | 1000,00 | |||||||
5 | 994 | 8 | 1:25:18 | 20 | 1:19:57 | |||
477,92 | 377,53 | 855,45 | ||||||
6 | 1036 | 3 | 35:34 | |||||
848,64 | 848,64 | |||||||
7 | 1034 | 5 | 38:43 | |||||
779,60 | 779,60 | |||||||
8 | 1043 | 6 | 40:12 | |||||
750,83 | 750,83 | |||||||
9 | 1000 | 3 | 54:25 | |||||
749,16 | 749,16 | |||||||
10 | 1041 | 7 | 40:26 | |||||
746,50 | 746,50 | |||||||
11 | 1029 | 4 | 55:51 | |||||
729,93 | 729,93 | |||||||
12 | 1042 | 8 | 41:44 | |||||
723,24 | 723,24 | |||||||
13 | 1014 | 5 | 57:01 | |||||
715,00 | 715,00 | |||||||
14 | 1046 | 9 | 44:56 | |||||
671,74 | 671,74 | |||||||
15 | 1005 | 6 | 1:00:55 | |||||
669,22 | 669,22 | |||||||
16 | 1146 | 10 | 47:43 | |||||
632,55 | 632,55 | |||||||
17 | 1035 | 11 | 53:18 | |||||
566,29 | 566,29 | |||||||
18 | 1009 | 7 | 1:12:48 | |||||
559,98 | 559,98 | |||||||
19 | 1148 | 13 | 1:01:48 | |||||
488,40 | 488,40 | |||||||
20 | 993 | 9 | 1:25:20 | |||||
477,73 | 477,73 | |||||||
21 | 1113 | 10 | 1:25:25 | |||||
477,27 | 477,27 | |||||||
22 | 998 | 11 | 1:25:31 | |||||
476,71 | 476,71 | |||||||
23 | 1004 | 12 | 1:26:10 | |||||
473,11 | 473,11 | |||||||
24 | 1008 | 13 | 1:26:11 | |||||
473,02 | 473,02 | |||||||
25 | 1015 | 14 | 1:26:16 | |||||
472,57 | 472,57 | |||||||
26 | 1040 | 14 | 1:04:27 | |||||
468,32 | 468,32 | |||||||
27 | 1003 | 15 | 1:27:05 | |||||
468,13 | 468,13 | |||||||
28 | 1031 | 16 | 1:27:09 | |||||
467,78 | 467,78 | |||||||
29 | 986 | 17 | 1:27:13 | |||||
467,42 | 467,42 | |||||||
30 | 1149 | 15 | 1:06:32 | |||||
453,66 | 453,66 | |||||||
31 | 1037 | 16 | 1:06:46 | |||||
452,07 | 452,07 | |||||||
32 | 1139 | 17 | 1:07:05 | |||||
449,94 | 449,94 | |||||||
33 | 1032 | 18 | 1:08:00 | |||||
443,87 | 443,87 | |||||||
34 | 997 | 18 | 1:32:13 | |||||
442,07 | 442,07 | |||||||
35 | 984 | 19 | 1:34:44 | |||||
430,33 | 430,33 | |||||||
36 | 1027 | 20 | 1:35:00 | |||||
429,12 | 429,12 | |||||||
37 | 1127 | 21 | 1:35:10 | |||||
428,37 | 428,37 | |||||||
37 | 90597 | 21 | 1:35:10 | |||||
428,37 | 428,37 | |||||||
39 | 1018 | 23 | 1:35:17 | |||||
427,85 | 427,85 | |||||||
40 | 1028 | 24 | 1:36:33 | |||||
422,23 | 422,23 | |||||||
41 | 1001 | 25 | 1:36:35 | |||||
422,09 | 422,09 | |||||||
42 | 1020 | 26 | 1:36:39 | |||||
421,80 | 421,80 | |||||||
43 | 1025 | 27 | 1:36:43 | |||||
421,51 | 421,51 | |||||||
44 | 996 | 28 | 1:37:12 | |||||
419,41 | 419,41 | |||||||
45 | 992 | 29 | 1:38:41 | |||||
413,11 | 413,11 | |||||||
46 | 1026 | 30 | 1:38:49 | |||||
412,55 | 412,55 | |||||||
47 | 1024 | 31 | 1:39:27 | |||||
409,92 | 409,92 | |||||||
48 | 1023 | 32 | 1:39:28 | |||||
409,85 | 409,85 | |||||||
49 | 999 | 33 | 1:39:31 | |||||
409,65 | 409,65 | |||||||
50 | 1006 | 19 | 1:14:45 | |||||
403,79 | 403,79 | |||||||
51 | 988 | 34 | 1:42:17 | |||||
398,57 | 398,57 | |||||||
52 | 1002 | 35 | 1:43:20 | |||||
394,52 | 394,52 | |||||||
53 | 1007 | 37 | 2:03:28 | |||||
330,18 | 330,18 | |||||||
54 | 991 | 38 | 2:03:38 | |||||
329,74 | 329,74 | |||||||
55 | 995 | 39 | 2:03:47 | |||||
329,34 | 329,34 | |||||||
56 | 1012 | 40 | 2:04:58 | |||||
326,22 | 326,22 | |||||||
57 | 1151 | 21 | 2:01:00 | |||||
249,45 | 249,45 | |||||||
58 | 1150 | 22 | 2:01:03 | |||||
249,35 | 249,35 | |||||||
59 | 987 | dnf | ||||||
0,00 | 0,00 | |||||||
59 | 1030 | mp | ||||||
0,00 | 0,00 | |||||||
59 | 989 | mp | ||||||
0,00 | 0,00 | |||||||
59 | 1019 | dnf | ||||||
0,00 | 0,00 | |||||||
59 | 1016 | mp | ||||||
0,00 | 0,00 | |||||||
59 | 1017 | mp | ||||||
0,00 | 0,00 | |||||||
59 | 1111 | dnf | ||||||
0,00 | 0,00 | |||||||
59 | 1022 | mp | ||||||
0,00 | 0,00 | |||||||
59 | 1021 | dnf | ||||||
0,00 | 0,00 | |||||||
59 | 1112 | mp | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 1131 | 2 | 45:04 | 1 | 46:49 | |||
866,12 | 1000,00 | 1866,12 | ||||||
2 | 1054 | 3 | 45:42 | 2 | 56:22 | |||
854,12 | 830,57 | 1684,69 | ||||||
3 | 1062 | 5 | 51:31 | 2 | 56:22 | |||
757,68 | 830,57 | 1588,25 | ||||||
4 | 1063 | 23 | 1:20:36 | 4 | 57:14 | |||
484,28 | 818,00 | 1302,28 | ||||||
5 | 1047 | 15 | 1:07:44 | 8 | 1:07:14 | |||
576,28 | 696,33 | 1272,61 | ||||||
6 | 1061 | 14 | 1:06:46 | 12 | 1:18:23 | |||
584,62 | 597,28 | 1181,90 | ||||||
7 | 1121 | 25 | 1:30:02 | 11 | 1:17:06 | |||
433,54 | 607,22 | 1040,76 | ||||||
8 | 1130 | 1 | 39:02 | |||||
1000,00 | 1000,00 | |||||||
9 | 1051 | 24 | 1:28:20 | 13 | 1:24:35 | |||
441,89 | 553,50 | 995,39 | ||||||
10 | 1065 | 21 | 1:18:54 | 14 | 1:34:50 | |||
494,72 | 493,67 | 988,39 | ||||||
11 | 1064 | 4 | 46:37 | |||||
837,33 | 837,33 | |||||||
12 | 1049 | 6 | 51:48 | |||||
753,54 | 753,54 | |||||||
13 | 1076 | 5 | 1:03:18 | |||||
739,60 | 739,60 | |||||||
14 | 1075 | 6 | 1:04:04 | |||||
730,75 | 730,75 | |||||||
15 | 1055 | 7 | 53:46 | |||||
725,98 | 725,98 | |||||||
16 | 1147 | 7 | 1:07:12 | |||||
696,68 | 696,68 | |||||||
17 | 1058 | dns | 9 | 1:09:21 | ||||
675,08 | 675,08 | |||||||
18 | 90609 | 10 | 1:12:29 | |||||
645,90 | 645,90 | |||||||
19 | 1059 | 8 | 1:01:51 | |||||
631,10 | 631,10 | |||||||
20 | 1053 | 9 | 1:02:57 | |||||
620,07 | 620,07 | |||||||
21 | 1136 | 10 | 1:05:45 | |||||
593,66 | 593,66 | |||||||
22 | 1067 | 11 | 1:06:23 | |||||
588,00 | 588,00 | |||||||
23 | 1050 | 12 | 1:06:32 | |||||
586,67 | 586,67 | |||||||
24 | 1122 | 13 | 1:06:33 | |||||
586,53 | 586,53 | |||||||
25 | 1135 | 16 | 1:11:30 | |||||
545,92 | 545,92 | |||||||
26 | 1056 | 17 | 1:14:31 | |||||
523,82 | 523,82 | |||||||
27 | 1048 | 18 | 1:15:55 | |||||
514,16 | 514,16 | |||||||
28 | 1068 | 19 | 1:16:40 | |||||
509,13 | 509,13 | |||||||
29 | 1060 | 20 | 1:18:12 | dns | ||||
499,15 | 499,15 | |||||||
30 | 1114 | 22 | 1:18:57 | |||||
494,41 | 494,41 | |||||||
31 | 1069 | 15 | 2:16:03 | |||||
344,11 | 344,11 | |||||||
32 | 1066 | 26 | 2:25:38 | |||||
268,02 | 268,02 | |||||||
33 | 1052 | 27 | 2:25:40 | |||||
267,96 | 267,96 | |||||||
34 | 1071 | mp | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 1572 | 2 | 27:34 | 2 | 29:12 | |||
890,57 | 769,41 | 1659,98 | ||||||
2 | 536 | mp | 1 | 22:28 | ||||
0,00 | 1000,00 | 1000,00 | ||||||
2 | 535 | 1 | 24:33 | |||||
1000,00 | 1000,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 310 | 1 | 14:43 | 1 | 14:15 | |||
1000,00 | 1000,00 | 2000,00 | ||||||
2 | 302 | 2 | 21:51 | 2 | 17:09 | |||
673,53 | 830,90 | 1504,43 | ||||||
3 | 306 | 9 | 33:09 | 3 | 17:40 | |||
443,94 | 806,60 | 1250,54 | ||||||
4 | 309 | 6 | 27:37 | 5 | 23:32 | |||
532,89 | 605,52 | 1138,41 | ||||||
5 | 307 | 4 | 27:29 | 6 | 24:27 | |||
535,48 | 582,82 | 1118,30 | ||||||
6 | 308 | 3 | 23:19 | 9 | 29:18 | |||
631,17 | 486,35 | 1117,52 | ||||||
7 | 305 | 5 | 27:30 | 7 | 25:28 | |||
535,15 | 559,55 | 1094,70 | ||||||
8 | 304 | 10 | 34:44 | 4 | 23:20 | |||
423,70 | 610,71 | 1034,41 | ||||||
9 | 311 | 8 | 33:02 | 8 | 29:09 | |||
445,51 | 488,85 | 934,36 | ||||||
10 | 301 | 7 | 32:48 | dns | ||||
448,68 | 448,68 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 539 | 6 | 32:29 | 1 | 31:06 | |||
698,31 | 1000,00 | 1698,31 | ||||||
2 | 540 | 2 | 26:21 | 2 | 39:01 | |||
860,85 | 797,10 | 1657,95 | ||||||
3 | 541 | 1 | 22:41 | 5 | 49:34 | |||
1000,00 | 627,44 | 1627,44 | ||||||
4 | 537 | 3 | 26:34 | 4 | 47:14 | |||
853,83 | 658,43 | 1512,26 | ||||||
5 | 543 | 5 | 30:08 | 3 | 43:13 | |||
752,77 | 719,63 | 1472,40 | ||||||
6 | 542 | 4 | 27:20 | 6 | 57:59 | |||
829,88 | 536,36 | 1366,24 | ||||||
7 | 538 | 7 | 37:51 | 8 | 1:13:12 | |||
599,30 | 424,86 | 1024,16 | ||||||
8 | 544 | 8 | 42:40 | 7 | 1:11:10 | |||
531,64 | 437,00 | 968,64 | ||||||
9 | 90598 | 9 | 1:03:49 | |||||
355,45 | 355,45 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 312 | 1 | 17:14 | 1 | 25:34 | |||
1000,00 | 1000,00 | 2000,00 | ||||||
2 | 315 | 2 | 24:32 | 2 | 30:11 | |||
702,45 | 847,05 | 1549,50 | ||||||
3 | 314 | 3 | 49:28 | |||||
348,38 | 348,38 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 551 | 2 | 23:27 | 1 | 29:19 | |||
971,57 | 1000,00 | 1971,57 | ||||||
2 | 554 | 3 | 25:53 | 4 | 30:53 | |||
880,23 | 949,27 | 1829,50 | ||||||
3 | 557 | 6 | 40:42 | 3 | 30:15 | |||
559,79 | 969,15 | 1528,94 | ||||||
4 | 555 | 4 | 31:44 | 6 | 36:39 | |||
717,96 | 799,91 | 1517,87 | ||||||
5 | 562 | 10 | 46:00 | 2 | 29:32 | |||
495,29 | 992,66 | 1487,95 | ||||||
6 | 556 | 12 | 51:52 | 5 | 33:09 | |||
439,27 | 884,36 | 1323,63 | ||||||
7 | 552 | 7 | 42:05 | 7 | 39:22 | |||
541,39 | 744,71 | 1286,10 | ||||||
8 | 558 | 5 | 39:49 | 8 | 42:58 | |||
572,21 | 682,31 | 1254,52 | ||||||
9 | 550 | 9 | 44:08 | 9 | 45:49 | |||
516,24 | 639,87 | 1156,11 | ||||||
10 | 563 | 8 | 42:59 | 11 | 50:49 | |||
530,05 | 576,91 | 1106,96 | ||||||
11 | 561 | 1 | 22:47 | |||||
1000,00 | 1000,00 | |||||||
12 | 549 | 15 | 1:11:42 | 10 | 47:31 | |||
317,76 | 616,98 | 934,74 | ||||||
13 | 548 | 11 | 47:18 | |||||
481,68 | 481,68 | |||||||
14 | 560 | mp | 12 | 1:03:45 | ||||
0,00 | 459,87 | 459,87 | ||||||
15 | 546 | 13 | 55:26 | |||||
411,00 | 411,00 | |||||||
16 | 547 | 14 | 1:04:01 | |||||
355,90 | 355,90 | |||||||
17 | 553 | 16 | 1:15:06 | dns | ||||
303,37 | 303,37 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 318 | 1 | 23:18 | 1 | 24:24 | |||
1000,00 | 1000,00 | 2000,00 | ||||||
2 | 329 | 2 | 31:01 | 4 | 32:07 | |||
751,21 | 759,73 | 1510,94 | ||||||
3 | 321 | 3 | 31:45 | 2 | 31:31 | |||
733,86 | 774,19 | 1508,05 | ||||||
4 | 330 | 5 | 34:08 | 3 | 31:36 | |||
682,62 | 772,15 | 1454,77 | ||||||
5 | 325 | 4 | 32:45 | 7 | 39:16 | |||
711,45 | 621,39 | 1332,84 | ||||||
6 | 327 | 6 | 40:38 | 6 | 38:43 | |||
573,42 | 630,22 | 1203,64 | ||||||
7 | 320 | 8 | 44:39 | 5 | 37:02 | |||
521,84 | 658,87 | 1180,71 | ||||||
8 | 322 | 7 | 42:09 | 9 | 43:12 | |||
552,79 | 564,81 | 1117,60 | ||||||
9 | 328 | 10 | 55:12 | 10 | 45:13 | |||
422,10 | 539,62 | 961,72 | ||||||
10 | 323 | 12 | 1:07:58 | 8 | 39:42 | |||
342,82 | 614,61 | 957,43 | ||||||
11 | 324 | 9 | 53:34 | 11 | 52:47 | |||
434,97 | 462,27 | 897,24 | ||||||
12 | 319 | 11 | 1:04:46 | 12 | 53:43 | |||
359,75 | 454,24 | 813,99 | ||||||
13 | 326 | 13 | 1:10:23 | 13 | 1:19:51 | |||
331,04 | 305,57 | 636,61 | ||||||
14 | 317 | 14 | 1:21:39 | |||||
285,36 | 285,36 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 579 | 1 | 30:48 | 3 | 40:52 | |||
1000,00 | 892,74 | 1892,74 | ||||||
2 | 593 | 2 | 35:18 | 1 | 36:29 | |||
872,52 | 1000,00 | 1872,52 | ||||||
3 | 592 | 3 | 36:27 | 2 | 40:19 | |||
844,99 | 904,92 | 1749,91 | ||||||
4 | 571 | 4 | 37:42 | 6 | 44:07 | |||
816,98 | 826,97 | 1643,95 | ||||||
5 | 573 | 6 | 38:05 | 7 | 46:03 | |||
808,75 | 792,25 | 1601,00 | ||||||
6 | 574 | 9 | 41:22 | 4 | 42:54 | |||
744,56 | 850,43 | 1594,99 | ||||||
7 | 582 | 10 | 44:41 | 8 | 46:21 | |||
689,30 | 787,13 | 1476,43 | ||||||
8 | 586 | 8 | 41:00 | 14 | 51:04 | |||
751,22 | 714,43 | 1465,65 | ||||||
9 | 576 | 11 | 45:36 | 10 | 49:05 | |||
675,44 | 743,29 | 1418,73 | ||||||
10 | 584 | 12 | 46:17 | 17 | 53:03 | |||
665,47 | 687,72 | 1353,19 | ||||||
11 | 581 | 13 | 49:28 | 12 | 50:01 | |||
622,64 | 729,42 | 1352,06 | ||||||
12 | 577 | 14 | 53:53 | 13 | 50:18 | |||
571,61 | 725,31 | 1296,92 | ||||||
13 | 589 | 23 | 1:07:54 | 5 | 44:04 | |||
453,61 | 827,91 | 1281,52 | ||||||
14 | 570 | 17 | 57:45 | 16 | 52:47 | |||
533,33 | 691,19 | 1224,52 | ||||||
15 | 580 | 20 | 1:03:24 | 11 | 49:52 | |||
485,80 | 731,62 | 1217,42 | ||||||
16 | 585 | 16 | 56:41 | 18 | 54:08 | |||
543,37 | 673,95 | 1217,32 | ||||||
17 | 588 | 18 | 1:00:29 | 15 | 52:27 | |||
509,23 | 695,58 | 1204,81 | ||||||
18 | 587 | 19 | 1:02:01 | 20 | 54:49 | |||
496,64 | 665,55 | 1162,19 | ||||||
19 | 578 | 15 | 56:11 | 21 | 1:02:07 | |||
548,21 | 587,34 | 1135,55 | ||||||
20 | 583 | 21 | 1:06:58 | 22 | 1:03:05 | |||
459,93 | 578,34 | 1038,27 | ||||||
21 | 591 | 22 | 1:07:49 | 23 | 1:07:29 | |||
454,17 | 540,63 | 994,80 | ||||||
22 | 568 | 5 | 37:59 | |||||
810,88 | 810,88 | |||||||
23 | 590 | 7 | 40:38 | |||||
758,00 | 758,00 | |||||||
24 | 594 | dnf | 9 | 48:49 | ||||
0,00 | 747,35 | 747,35 | ||||||
25 | 595 | 26 | 1:49:37 | 24 | 1:27:38 | |||
280,98 | 416,32 | 697,30 | ||||||
26 | 569 | dnf | 19 | 54:11 | ||||
0,00 | 673,33 | 673,33 | ||||||
27 | 564 | 24 | 1:43:58 | |||||
296,25 | 296,25 | |||||||
28 | 566 | 25 | 1:46:42 | |||||
288,66 | 288,66 | |||||||
29 | 567 | 27 | 2:06:02 | |||||
244,38 | 244,38 | |||||||
30 | 575 | nc | 53:55 | nc | 1:09:20 | |||
0,00 | 0,00 | 0,00 | ||||||
30 | 565 | dnf | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 340 | 1 | 23:41 | 1 | 33:10 | |||
1000,00 | 1000,00 | 2000,00 | ||||||
2 | 342 | 2 | 28:50 | 2 | 37:28 | |||
821,39 | 885,23 | 1706,62 | ||||||
3 | 337 | 3 | 31:30 | 3 | 40:39 | |||
751,85 | 815,91 | 1567,76 | ||||||
4 | 345 | 4 | 32:02 | 4 | 44:56 | |||
739,33 | 738,13 | 1477,46 | ||||||
5 | 333 | 8 | 35:41 | 5 | 45:05 | |||
663,71 | 735,67 | 1399,38 | ||||||
6 | 336 | 7 | 35:06 | 6 | 47:44 | |||
674,74 | 694,83 | 1369,57 | ||||||
7 | 343 | 5 | 33:53 | 11 | 54:48 | |||
698,97 | 605,23 | 1304,20 | ||||||
8 | 335 | 10 | 39:34 | 8 | 48:44 | |||
598,57 | 680,57 | 1279,14 | ||||||
9 | 350 | 14 | 43:32 | 7 | 48:04 | |||
544,03 | 690,01 | 1234,04 | ||||||
10 | 344 | 11 | 39:56 | 9 | 52:15 | |||
593,07 | 634,77 | 1227,84 | ||||||
11 | 347 | 12 | 40:51 | 12 | 56:18 | |||
579,76 | 589,11 | 1168,87 | ||||||
12 | 348 | 17 | 58:13 | 10 | 53:21 | |||
406,81 | 621,68 | 1028,49 | ||||||
13 | 341 | 16 | 57:38 | 13 | 56:25 | |||
410,93 | 587,89 | 998,82 | ||||||
14 | 338 | 18 | 1:13:01 | 14 | 59:13 | |||
324,36 | 560,09 | 884,45 | ||||||
15 | 332 | 20 | 1:51:49 | 15 | 1:07:29 | |||
211,81 | 491,48 | 703,29 | ||||||
16 | 334 | 6 | 34:48 | |||||
680,56 | 680,56 | |||||||
17 | 349 | 9 | 36:33 | |||||
647,97 | 647,97 | |||||||
18 | 339 | 13 | 42:50 | |||||
552,92 | 552,92 | |||||||
19 | 346 | 15 | 54:53 | mp | ||||
431,52 | 0,00 | 431,52 | ||||||
20 | 1101 | 19 | 1:19:20 | |||||
298,53 | 298,53 | |||||||
21 | 331 | dnf | ||||||
0,00 | 0,00 | |||||||
Pl | Stno | Name | Club | S1 | S2 | Total |
---|
1 | 611 | 1 | 39:58 | 2 | 1:03:41 | |||
1000,00 | 988,22 | 1988,22 | ||||||
2 | 602 | 2 | 47:52 | 1 | 1:02:56 | |||
834,96 | 1000,00 | 1834,96 | ||||||
3 | 599 | 6 | 53:48 | 6 | 1:17:35 | |||
742,87 | 811,17 | 1554,04 | ||||||
4 | 1564 | 7 | 58:26 | 4 | 1:15:28 | |||
683,97 | 833,92 | 1517,89 | ||||||
