|
  |
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:21 | 1 | 1:40:26 | 2 | |||||||
1000,00 | 943,41 | 1943,41 | |||||||||
2 | 20:08 | 3 | 1:41:25 | 3 | |||||||
861,75 | 934,26 | 1796,01 | |||||||||
3 | 21:49 | 4 | 1:34:45 | 1 | |||||||
795,26 | 1000,00 | 1795,26 | |||||||||
4 | 24:25 | 5 | 1:45:47 | 5 | |||||||
710,58 | 895,70 | 1606,28 | |||||||||
5 | 31:08 | 6 | 2:03:22 | 6 | |||||||
557,28 | 768,04 | 1325,32 | |||||||||
6 | 49:16 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
7 | 50:29 | 2 | |||||||||
975,90 | 975,90 | ||||||||||
8 | 51:35 | 3 | |||||||||
955,09 | 955,09 | ||||||||||
9 | mp | 1:42:51 | 4 | ||||||||
0,00 | 921,24 | 921,24 | |||||||||
10 | 19:19 | 2 | dnf | dns | |||||||
898,19 | 0,00 | 898,19 | |||||||||
11 | 1:27:33 | 4 | |||||||||
562,73 | 562,73 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 18:40 | 1 | 1:45:04 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 21:02 | 4 | 1:50:41 | 2 | |||||||
887,48 | 949,25 | 1836,73 | |||||||||
3 | 21:00 | 3 | 1:58:15 | 5 | |||||||
888,89 | 888,51 | 1777,40 | |||||||||
4 | 21:15 | 5 | 1:57:20 | 3 | |||||||
878,43 | 895,45 | 1773,88 | |||||||||
5 | 20:05 | 2 | 2:09:50 | 9 | |||||||
929,46 | 809,24 | 1738,70 | |||||||||
6 | 22:54 | 7 | 2:07:08 | 7 | |||||||
815,14 | 826,43 | 1641,57 | |||||||||
7 | 22:29 | 6 | 2:18:16 | 11 | |||||||
830,24 | 759,88 | 1590,12 | |||||||||
8 | 24:10 | 8 | 2:08:55 | 8 | |||||||
772,41 | 815,00 | 1587,41 | |||||||||
9 | 24:35 | 9 | 2:16:06 | 10 | |||||||
759,32 | 771,98 | 1531,30 | |||||||||
10 | 50:46 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
11 | 50:55 | 2 | |||||||||
997,05 | 997,05 | ||||||||||
12 | 53:11 | 3 | |||||||||
954,56 | 954,56 | ||||||||||
13 | 54:19 | 4 | |||||||||
934,64 | 934,64 | ||||||||||
14 | 56:17 | 5 | |||||||||
901,98 | 901,98 | ||||||||||
15 | mp | 1:57:28 | 4 | ||||||||
0,00 | 894,44 | 894,44 | |||||||||
16 | 58:22 | 6 | |||||||||
869,79 | 869,79 | ||||||||||
17 | 2:06:30 | 6 | |||||||||
830,57 | 830,57 | ||||||||||
18 | 1:02:55 | 7 | |||||||||
806,89 | 806,89 | ||||||||||
19 | 1:20:05 | 8 | |||||||||
633,92 | 633,92 | ||||||||||
20 | mp | 2:46:52 | 12 | ||||||||
0,00 | 629,64 | 629,64 | |||||||||
21 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
21 | mp | ot | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
21 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
21 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
21 | mp | dnf | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 28:56 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 13:58 | 1 | 45:24 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 39:31 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
3 | 40:06 | 2 | |||||||||
985,45 | 985,45 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 13:19 | 2 | 1:03:50 | 1 | |||||||
972,47 | 1000,00 | 1972,47 | |||||||||
2 | 12:57 | 1 | 1:05:55 | 2 | |||||||
1000,00 | 968,39 | 1968,39 | |||||||||
3 | 15:40 | 3 | 1:10:27 | 3 | |||||||
826,60 | 906,08 | 1732,68 | |||||||||
4 | 23:05 | 4 | 1:48:26 | 5 | |||||||
561,01 | 588,69 | 1149,70 | |||||||||
5 | 27:18 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
6 | 29:06 | 2 | |||||||||
938,14 | 938,14 | ||||||||||
7 | mp | 1:11:54 | 4 | ||||||||
0,00 | 887,81 | 887,81 | |||||||||
8 | 31:56 | 3 | |||||||||
854,91 | 854,91 | ||||||||||
9 | 34:55 | 4 | |||||||||
781,86 | 781,86 | ||||||||||
10 | 35:29 | 5 | |||||||||
769,38 | 769,38 | ||||||||||
11 | 25:53 | 5 | |||||||||
500,32 | 500,32 | ||||||||||
12 | mp | mp | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 19:19 | 1 | 1:27:57 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 34:44 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
3 | 34:50 | 2 | |||||||||
997,13 | 997,13 | ||||||||||
4 | 36:19 | 3 | |||||||||
956,40 | 956,40 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 14:38 | 1 | 1:04:57 | 2 | |||||||
1000,00 | 959,71 | 1959,71 | |||||||||
2 | 19:25 | 4 | 1:02:20 | 1 | |||||||
753,65 | 1000,00 | 1753,65 | |||||||||
3 | 18:07 | 2 | 1:10:22 | 4 | |||||||
807,73 | 885,84 | 1693,57 | |||||||||
4 | 18:49 | 3 | 1:25:18 | 5 | |||||||
777,68 | 730,75 | 1508,43 | |||||||||
5 | 42:28 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
6 | 43:42 | 2 | |||||||||
971,78 | 971,78 | ||||||||||
7 | mp | 1:05:56 | 3 | ||||||||
0,00 | 945,40 | 945,40 | |||||||||
8 | 45:23 | 3 | |||||||||
935,73 | 935,73 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:57 | 1 | 1:15:14 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 39:36 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
3 | 21:11 | 2 | mp | ||||||||
847,36 | 0,00 | 847,36 | |||||||||
4 | 47:25 | 2 | |||||||||
835,15 | 835,15 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 15:16 | 1 | 1:15:31 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 17:23 | 2 | 1:32:03 | 2 | |||||||
878,24 | 820,39 | 1698,63 | |||||||||
3 | 18:29 | 4 | 1:46:23 | 5 | |||||||
825,97 | 709,85 | 1535,82 | |||||||||
4 | 20:08 | 5 | 1:39:59 | 3 | |||||||
758,28 | 755,29 | 1513,57 | |||||||||
5 | 17:36 | 3 | 2:01:26 | 6 | |||||||
867,42 | 621,88 | 1489,30 | |||||||||
6 | 28:14 | 6 | 1:41:54 | 4 | |||||||
540,73 | 741,09 | 1281,82 | |||||||||
7 | 43:11 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
8 | 44:22 | 2 | |||||||||
973,33 | 973,33 | ||||||||||
9 | 48:54 | 3 | |||||||||
883,09 | 883,09 | ||||||||||
10 | 50:16 | 4 | |||||||||
859,08 | 859,08 | ||||||||||
11 | 50:50 | 5 | |||||||||
849,51 | 849,51 | ||||||||||
12 | 55:04 | 6 | |||||||||
784,20 | 784,20 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 22:27 | 1 | 1:57:50 | 2 | |||||||
1000,00 | 949,65 | 1949,65 | |||||||||
2 | 27:06 | 2 | 1:51:54 | 1 | |||||||
828,41 | 1000,00 | 1828,41 | |||||||||
3 | 36:26 | 3 | 2:37:23 | 4 | |||||||
616,19 | 711,00 | 1327,19 | |||||||||
4 | 1:05:13 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
5 | dns | 2:12:26 | 3 | ||||||||
844,95 | 844,95 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 17:57 | 1 | 1:36:46 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 22:08 | 2 | 1:51:02 | 2 | |||||||
810,99 | 871,51 | 1682,50 | |||||||||
3 | 25:13 | 4 | 2:04:44 | 3 | |||||||
711,83 | 775,79 | 1487,62 | |||||||||
4 | 1:30:30 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
5 | 1:33:31 | 2 | |||||||||
967,74 | 967,74 | ||||||||||
6 | 1:36:54 | 3 | |||||||||
933,95 | 933,95 | ||||||||||
7 | 23:32 | 3 | |||||||||
762,75 | 762,75 | ||||||||||
8 | mp | 2:32:46 | 4 | ||||||||
0,00 | 633,43 | 633,43 | |||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 20:15 | 1 | 1:46:06 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 28:38 | 2 | 2:10:40 | 2 | |||||||
707,22 | 811,99 | 1519,21 | |||||||||
3 | 36:57 | 3 | 2:59:55 | 4 | |||||||
548,04 | 589,72 | 1137,76 | |||||||||
4 | 51:45 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
5 | 53:48 | 2 | |||||||||
961,90 | 961,90 | ||||||||||
6 | 55:35 | 3 | |||||||||
931,03 | 931,03 | ||||||||||
7 | 55:42 | 4 | |||||||||
929,08 | 929,08 | ||||||||||
8 | 59:50 | 5 | |||||||||
864,90 | 864,90 | ||||||||||
9 | dnf | 2:21:58 | 3 | ||||||||
0,00 | 747,36 | 747,36 | |||||||||
10 | 1:21:18 | 6 | |||||||||
636,53 | 636,53 | ||||||||||
11 | 1:32:27 | 7 | |||||||||
559,76 | 559,76 | ||||||||||
12 | 38:45 | 4 | dnf | ||||||||
522,58 | 0,00 | 522,58 | |||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 16:59 | 1 | 1:51:01 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 18:39 | 2 | 2:00:05 | 3 | |||||||
910,63 | 924,50 | 1835,13 | |||||||||
3 | 21:52 | 3 | 1:55:43 | 2 | |||||||
776,68 | 959,38 | 1736,06 | |||||||||
4 | 23:21 | 5 | 2:39:37 | 5 | |||||||
727,34 | 695,52 | 1422,86 | |||||||||
5 | 26:34 | 9 | 2:31:25 | 4 | |||||||
639,27 | 733,19 | 1372,46 | |||||||||
6 | 26:10 | 8 | 2:51:53 | 8 | |||||||
649,04 | 645,88 | 1294,92 | |||||||||
7 | 29:35 | 10 | 2:44:04 | 6 | |||||||
574,08 | 676,66 | 1250,74 | |||||||||
8 | 53:30 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
9 | 56:44 | 2 | |||||||||
943,01 | 943,01 | ||||||||||
10 | 56:50 | 3 | |||||||||
941,35 | 941,35 | ||||||||||
11 | 57:00 | 4 | |||||||||
938,60 | 938,60 | ||||||||||
12 | 1:00:26 | 5 | |||||||||
885,27 | 885,27 | ||||||||||
13 | 1:05:46 | 6 | |||||||||
813,48 | 813,48 | ||||||||||
14 | 1:08:58 | 7 | |||||||||
775,74 | 775,74 | ||||||||||
15 | 1:10:24 | 8 | |||||||||
759,94 | 759,94 | ||||||||||
16 | 22:33 | 4 | dnf | ||||||||
753,14 | 0,00 | 753,14 | |||||||||
17 | 1:11:16 | 9 | |||||||||
750,70 | 750,70 | ||||||||||
18 | 23:31 | 6 | ot | ||||||||
722,18 | 0,00 | 722,18 | |||||||||
19 | 24:01 | 7 | dnf | ||||||||
707,15 | 0,00 | 707,15 | |||||||||
20 | 1:20:48 | 10 | |||||||||
662,13 | 662,13 | ||||||||||
21 | dnf | 2:50:10 | 7 | ||||||||
0,00 | 652,40 | 652,40 | |||||||||
22 | 30:49 | 11 | ot | ||||||||
551,11 | 0,00 | 551,11 | |||||||||
23 | 1:45:06 | 11 | |||||||||
509,04 | 509,04 | ||||||||||
24 | 33:54 | 12 | disq | ||||||||
500,98 | 0,00 | 500,98 | |||||||||
25 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
25 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
25 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
25 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
25 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||
25 | mp | nc | ot | ||||||||
0,00 | 0,00 | 0,00 | |||||||||
25 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||
25 | dns | mp | |||||||||
0,00 | 0,00 | ||||||||||
25 | mp | ot | |||||||||
0,00 | 0,00 | 0,00 | |||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 28:45 | 1 | 1:37:15 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 55:17 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
3 | 58:18 | 2 | |||||||||
948,26 | 948,26 | ||||||||||
4 | 58:57 | 3 | |||||||||
937,80 | 937,80 | ||||||||||
5 | 1:01:18 | 4 | |||||||||
901,85 | 901,85 | ||||||||||
6 | 36:27 | 2 | |||||||||
788,75 | 788,75 | ||||||||||
7 | 1:10:57 | 5 | |||||||||
779,19 | 779,19 | ||||||||||
8 | 1:13:27 | 6 | |||||||||
752,67 | 752,67 | ||||||||||
9 | 1:21:30 | 7 | |||||||||
678,32 | 678,32 | ||||||||||
10 | disq | 2:24:16 | 2 | ||||||||
0,00 | 674,10 | 674,10 | |||||||||
11 | 1:27:50 | 8 | |||||||||
629,41 | 629,41 | ||||||||||
12 | 1:46:21 | 9 | |||||||||
519,82 | 519,82 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 20:08 | 1 | 1:24:45 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | 21:38 | 2 | 1:37:53 | 3 | |||||||
930,66 | 865,83 | 1796,49 | |||||||||
3 | 24:16 | 5 | 1:34:40 | 2 | |||||||
829,67 | 895,25 | 1724,92 | |||||||||
4 | 22:48 | 3 | 1:53:31 | 5 | |||||||
883,04 | 746,59 | 1629,63 | |||||||||
5 | 36:30 | 8 | 1:47:17 | 4 | |||||||
551,60 | 789,96 | 1341,56 | |||||||||
6 | 28:38 | 7 | 2:16:22 | 6 | |||||||
703,14 | 621,49 | 1324,63 | |||||||||
7 | 27:44 | 6 | 2:27:35 | 7 | |||||||
725,96 | 574,25 | 1300,21 | |||||||||
8 | 47:06 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
9 | 47:41 | 2 | |||||||||
987,77 | 987,77 | ||||||||||
10 | 50:50 | 3 | |||||||||
926,56 | 926,56 | ||||||||||
11 | 51:20 | 4 | |||||||||
917,53 | 917,53 | ||||||||||
12 | 52:06 | 5 | |||||||||
904,03 | 904,03 | ||||||||||
13 | 52:20 | 6 | |||||||||
900,00 | 900,00 | ||||||||||
14 | 52:23 | 7 | |||||||||
899,14 | 899,14 | ||||||||||
15 | 52:30 | 8 | |||||||||
897,14 | 897,14 | ||||||||||
16 | 52:33 | 9 | |||||||||
896,29 | 896,29 | ||||||||||
17 | 53:55 | 10 | |||||||||
873,57 | 873,57 | ||||||||||
18 | 54:37 | 11 | |||||||||
862,37 | 862,37 | ||||||||||
19 | 23:38 | 4 | dnf | ||||||||
851,90 | 0,00 | 851,90 | |||||||||
20 | 55:34 | 12 | |||||||||
847,63 | 847,63 | ||||||||||
21 | 55:44 | 13 | |||||||||
845,10 | 845,10 | ||||||||||
22 | 55:59 | 14 | |||||||||
841,32 | 841,32 | ||||||||||
23 | 58:20 | 15 | |||||||||
807,43 | 807,43 | ||||||||||
24 | 58:22 | 16 | |||||||||
806,97 | 806,97 | ||||||||||
25 | 1:00:07 | 17 | |||||||||
783,48 | 783,48 | ||||||||||
26 | 1:00:09 | 18 | |||||||||
783,04 | 783,04 | ||||||||||
27 | 1:00:14 | 19 | |||||||||
781,96 | 781,96 | ||||||||||
28 | 1:01:14 | 20 | |||||||||
769,19 | 769,19 | ||||||||||
29 | 1:02:12 | 21 | |||||||||
757,23 | 757,23 | ||||||||||
30 | 1:03:33 | 22 | |||||||||
741,15 | 741,15 | ||||||||||
31 | 1:04:31 | 23 | |||||||||
730,04 | 730,04 | ||||||||||
32 | 1:06:00 | 24 | |||||||||
713,64 | 713,64 | ||||||||||
33 | 1:06:50 | 25 | |||||||||
704,74 | 704,74 | ||||||||||
34 | 1:07:23 | 26 | |||||||||
698,99 | 698,99 | ||||||||||
35 | 1:09:35 | 27 | |||||||||
676,89 | 676,89 | ||||||||||
36 | 1:09:38 | 28 | |||||||||
676,40 | 676,40 | ||||||||||
37 | 1:13:03 | 29 | |||||||||
644,76 | 644,76 | ||||||||||
38 | 1:15:29 | 30 | |||||||||
623,98 | 623,98 | ||||||||||
39 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
39 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
39 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | dnf | 1:34:22 | 1 | ||||||||
0,00 | 1000,00 | 1000,00 | |||||||||
1 | 1:03:58 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
3 | 1:36:01 | 2 | |||||||||
666,20 | 666,20 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 16:50 | 2 | 1:20:19 | 1 | |||||||
826,73 | 1000,00 | 1826,73 | |||||||||
2 | 48:38 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
2 | 13:55 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
4 | 50:49 | 2 | |||||||||
957,04 | 957,04 | ||||||||||
5 | 52:10 | 3 | |||||||||
932,27 | 932,27 | ||||||||||
6 | 52:48 | 4 | |||||||||
921,09 | 921,09 | ||||||||||
7 | 53:53 | 5 | |||||||||
902,57 | 902,57 | ||||||||||
8 | 54:26 | 6 | |||||||||
893,45 | 893,45 | ||||||||||
9 | 54:45 | 7 | |||||||||
888,28 | 888,28 | ||||||||||
10 | 1:02:05 | 8 | |||||||||
783,36 | 783,36 | ||||||||||
11 | 1:08:29 | 9 | |||||||||
710,15 | 710,15 | ||||||||||
12 | 1:09:25 | 10 | |||||||||
700,60 | 700,60 | ||||||||||
13 | 1:10:18 | 11 | |||||||||
691,80 | 691,80 | ||||||||||
14 | 1:12:28 | 12 | |||||||||
671,11 | 671,11 | ||||||||||
15 | 1:17:38 | 13 | |||||||||
626,45 | 626,45 | ||||||||||
16 | 30:48 | 3 | mp | ||||||||
451,84 | 0,00 | 451,84 | |||||||||
17 | dnf | ||||||||||
0,00 | 0,00 | ||||||||||
17 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
17 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 22:27 | 1 | 2:25:47 | 1 | |||||||
1000,00 | 1000,00 | 2000,00 | |||||||||
2 | mp | ||||||||||
0,00 | 0,00 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 1:33:40 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
2 | 1:42:13 | 2 | |||||||||
916,35 | 916,35 | ||||||||||
2 | 1:42:13 | 2 | |||||||||
916,35 | 916,35 | ||||||||||
Status of: 17:23 |
Pl | Name | Club | S2 | S3 | S4 | S5 | Total |
---|
1 | 52:06 | 1 | |||||||||
1000,00 | 1000,00 | ||||||||||
2 | 1:01:39 | 2 | |||||||||
845,09 | 845,09 | ||||||||||
3 | 1:06:40 | 3 | |||||||||
781,50 | 781,50 | ||||||||||
4 | 1:06:50 | 4 | |||||||||
779,55 | 779,55 | ||||||||||
5 | 1:07:03 | 5 | |||||||||
777,03 | 777,03 | ||||||||||
6 | 1:55:46 | 6 | |||||||||
450,04 | 450,04 | ||||||||||