II Trofeu Vila da Camacha
-------------------------------------
21/04/2024
Team Standings
Total | Juniors (best 3) | Seniors (best 3) | Veterans (best 3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | '[073]' 'CMo Funchal' | 808,92 | 115,00 | 101,68 | 130,00 | 128,70 | 127,32 | 75,00 | 68,21 | 63,01 | |
2 | '[062]' 'CA Madeira' | 800,23 | 115,00 | 97,44 | 97,34 | 116,61 | 91,39 | 73,84 | 70,46 | 69,85 | 68,30 |
3 | '[139]' 'GDE' | 730,63 | 115,00 | 115,00 | 115,00 | 130,00 | 38,25 | 25,00 | 75,00 | 59,92 | 57,47 |
4 | '[196]' 'CDEFF' | 617,15 | 104,58 | 70,17 | 62,97 | 99,68 | 45,59 | 42,33 | 69,98 | 63,35 | 58,50 |
5 | '[192]' 'Retoiça' | 326,78 | 84,41 | 82,55 | 34,60 | 33,48 | 25,00 | 66,75 | |||
6 | '[202]' 'CTMPS' | 321,06 | 106,74 | 50,00 | 48,49 | 75,00 | 30,83 | 10,00 | |||
7 | '[197]' 'CEE- Madeira' | 280,67 | 97,60 | 70,38 | 58,83 | 53,86 | |||||
8 | '[137]' 'LCM' | 278,74 | 37,55 | 29,69 | 75,00 | 75,00 | 61,50 | ||||
9 | '[204]' 'CNSV' | 259,72 | 119,21 | 42,39 | 57,18 | 40,94 | |||||
10 | '[194]' 'AD Camacha' | 228,72 | 115,00 | 41,20 | 39,40 | 33,13 | |||||
11 | '[199]' 'ARCAjuda' | 194,99 | 102,55 | 60,69 | 31,76 | ||||||
12 | '[039]' 'CP Telecom' | 190,52 | 65,63 | 64,34 | 60,55 | ||||||
13 | '[158]' 'ACDJS' | 138,58 | 40,40 | 36,52 | 32,14 | 29,52 | |||||
14 | '[172]' 'ACM Madeira' | 75,00 | 75,00 | ||||||||
15 | '1259' 'CDMiranda Douro' | 38,17 | 38,17 | ||||||||
16 | '[12958]' 'KROK' | 36,08 | 36,08 |
Generated by Orires V0.47 (orires.ruibotao.com)
2024.04.21 13:27:42