Ori Jardim de Mar 2024 sáb 14/09/2024 17:53
------------------------------------------------------------------
Team Standings
Total | Juniors (best 3) | Seniors (best 3) | Veterans (best 3) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [062] CA Madeira | 805,72 | 115,00 | 115,00 | 130,00 | 130,00 | 93,69 | 75,00 | 75,00 | 72,03 | |
2 | [073] CMo Funchal | 764,58 | 115,00 | 107,36 | 115,00 | 111,60 | 97,38 | 75,00 | 71,75 | 71,48 | |
3 | [196] CDEFF | 621,15 | 115,00 | 77,88 | 58,86 | 108,20 | 42,01 | 41,28 | 64,14 | 57,36 | 56,42 |
4 | [139] GDE | 609,58 | 115,00 | 115,00 | 35,28 | 92,64 | 40,27 | 75,00 | 75,00 | 61,39 | |
5 | [137] LCM | 308,23 | 104,38 | 40,18 | 62,31 | 62,28 | 39,08 | ||||
6 | [204] CNSV | 289,31 | 113,76 | 39,35 | 52,57 | 49,91 | 33,72 | ||||
7 | [197] CEE - Madeira | 265,45 | 97,51 | 37,91 | 69,89 | 50,14 | 10,00 | ||||
8 | [194] AD Camacha | 262,97 | 78,46 | 40,95 | 39,33 | 37,19 | 67,04 | ||||
9 | [192] Retoiça | 204,06 | 74,21 | 41,92 | 25,00 | 62,93 | |||||
10 | [202] CTMPS | 198,65 | 50,00 | 41,28 | 36,66 | 70,71 | |||||
11 | [158] ACDJS | 192,46 | 102,84 | 37,02 | 10,00 | 42,60 | |||||
12 | [039] CP Telecom | 192,36 | 75,00 | 60,19 | 57,17 | ||||||
13 | [199] ARCAjuda | 132,25 | 78,89 | 53,36 | |||||||
14 | [172] ACM Madeira | 57,14 | 47,14 | 10,00 |
Generated by Orires V0.47 (orires.ruibotao.com)
2024.09.14 17:56:26