MOF 2025 Equipas
------------------------
Team Standings
Total | Day 1 | Day 2 | Day 3 | Day 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | Subtotal | Juniors (best 7) | Seniors (best 7) | Veterans (best 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | [062] CA Madeira | 4339,79 | 1045,49 | 86,63 | 85,77 | 50,01 | 102,45 | 70,98 | 67,62 | 65,69 | 55,72 | 10,00 | 75,00 | 71,80 | 64,26 | 63,84 | 63,57 | 62,63 | 49,52 | 1011,27 | 111,25 | 72,45 | 66,65 | 105,37 | 100,00 | 62,43 | 57,41 | 36,22 | 74,24 | 62,46 | 54,46 | 53,93 | 53,60 | 51,73 | 49,08 | 1188,71 | 101,14 | 90,62 | 61,80 | 100,00 | 97,40 | 93,55 | 84,14 | 78,23 | 32,39 | 75,00 | 69,10 | 64,84 | 63,71 | 63,31 | 57,41 | 56,08 | 1094,33 | 110,92 | 85,45 | 77,99 | 95,05 | 91,31 | 88,40 | 77,69 | 37,67 | 69,35 | 68,37 | 64,61 | 60,58 | 60,53 | 53,37 | 53,05 | ||||||||||||||||||||||
2 | [073] CMo Funchal | 3293,31 | 899,47 | 115,00 | 103,04 | 101,04 | 85,88 | 75,55 | 65,04 | 64,89 | 64,72 | 48,42 | 46,41 | 45,64 | 44,39 | 39,45 | 685,42 | 97,80 | 90,44 | 86,85 | 54,72 | 38,83 | 58,18 | 49,41 | 47,02 | 45,16 | 42,41 | 39,02 | 35,59 | 1028,09 | 115,00 | 105,40 | 97,91 | 96,46 | 79,60 | 75,13 | 61,72 | 66,82 | 60,81 | 56,72 | 55,13 | 54,86 | 51,26 | 51,26 | 680,34 | 115,00 | 91,48 | 78,38 | 73,16 | 70,16 | 41,08 | 64,07 | 44,57 | 41,43 | 41,02 | 10,00 | 10,00 | |||||||||||||||||||||||||||||||||
3 | [007] Ori-Estarreja | 3121,05 | 696,17 | 65,14 | 103,34 | 80,24 | 10,00 | 74,41 | 68,13 | 67,30 | 61,72 | 60,47 | 58,16 | 47,27 | 758,87 | 65,92 | 98,50 | 72,62 | 68,71 | 67,11 | 70,30 | 57,08 | 56,20 | 55,04 | 49,48 | 49,30 | 48,62 | 859,34 | 72,50 | 94,90 | 89,22 | 74,44 | 73,20 | 59,84 | 65,53 | 63,81 | 60,54 | 58,61 | 56,63 | 48,57 | 41,56 | 806,67 | 77,98 | 94,19 | 68,91 | 68,16 | 66,14 | 37,99 | 75,00 | 68,61 | 65,44 | 52,44 | 46,95 | 45,20 | 39,67 | |||||||||||||||||||||||||||||||||||
4 | [107] CAOS | 3061,57 | 712,67 | 115,00 | 95,22 | 82,78 | 75,00 | 71,68 | 70,93 | 69,67 | 66,84 | 65,55 | 798,52 | 115,00 | 82,91 | 73,61 | 64,91 | 75,00 | 75,00 | 74,96 | 66,58 | 65,75 | 58,28 | 46,52 | 889,21 | 115,00 | 101,42 | 91,14 | 90,86 | 75,00 | 75,00 | 73,94 | 72,53 | 71,53 | 65,09 | 57,71 | 661,17 | 115,00 | 10,00 | 10,00 | 66,42 | 75,00 | 71,01 | 69,65 | 69,23 | 66,88 | 63,78 | 44,21 | ||||||||||||||||||||||||||||||||||||||||||
5 | [070] COC | 2862,76 | 616,53 | 115,00 | 10,00 | 97,07 | 82,75 | 77,83 | 75,00 | 58,49 | 50,18 | 40,22 | 10,00 | 761,63 | 115,00 | 105,55 | 84,23 | 82,19 | 69,91 | 69,42 | 62,93 | 59,02 | 58,65 | 54,74 | 714,51 | 115,00 | 82,35 | 111,41 | 83,20 | 71,45 | 70,74 | 65,24 | 65,16 | 49,97 | 770,08 | 115,00 | 105,27 | 89,97 | 85,72 | 66,18 | 72,50 | 64,70 | 61,67 | 57,07 | 52,00 | |||||||||||||||||||||||||||||||||||||||||||||
6 | [14004] Mora | 2682,80 | 117,35 | 72,54 | 44,81 | 825,25 | 124,77 | 119,50 | 111,67 | 111,35 | 104,38 | 104,13 | 100,61 | 38,85 | 10,00 | 946,70 | 130,00 | 123,11 | 122,32 | 121,52 | 119,24 | 118,01 | 115,34 | 54,55 | 42,62 | 793,49 | 130,00 | 124,48 | 122,66 | 121,97 | 111,48 | 101,93 | 80,99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | [14001] PR | 2535,77 | 330,12 | 113,58 | 113,11 | 103,43 | 675,79 | 129,12 | 126,70 | 117,31 | 107,11 | 100,87 | 94,69 | 735,77 | 114,09 | 113,53 | 113,45 | 111,97 | 97,38 | 93,47 | 91,88 | 794,08 | 122,30 | 120,97 | 115,66 | 110,45 | 110,29 | 107,84 | 106,57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | [139] GDE | 2196,18 | 561,30 | 115,00 | 115,00 | 51,93 | 68,19 | 56,99 | 67,28 | 60,67 | 26,24 | 572,60 | 115,00 | 80,75 | 61,86 | 85,15 | 50,91 | 67,91 | 67,52 | 43,51 | 559,44 | 115,00 | 96,36 | 92,07 | 73,01 | 75,00 | 67,77 | 40,24 | 502,83 | 115,00 | 54,22 | 41,76 | 74,32 | 53,22 | 64,13 | 57,05 | 43,14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | [12813] TuMe | 2163,88 | 564,56 | 130,00 | 127,56 | 119,83 | 115,14 | 72,03 | 514,10 | 130,00 | 103,43 | 92,90 | 89,17 | 49,49 | 49,12 | 535,38 | 130,00 | 118,90 | 109,55 | 101,93 | 75,00 | 549,84 | 116,75 | 115,88 | 101,83 | 98,57 | 66,59 | 50,22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | [102] .COM | 2148,24 | 326,78 | 106,89 | 97,15 | 72,20 | 50,54 | 606,36 | 115,00 | 93,70 | 88,17 | 79,56 | 70,67 | 75,00 | 42,22 | 42,05 | 626,94 | 115,00 | 96,15 | 95,63 | 92,61 | 79,13 | 66,48 | 41,92 | 40,03 | 588,16 | 115,00 | 90,23 | 77,29 | 73,05 | 61,75 | 75,00 | 51,35 | 44,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | [206] Palmela Desporto | 1974,52 | 547,78 | 113,46 | 106,57 | 100,01 | 88,97 | 80,07 | 58,70 | 478,57 | 103,74 | 91,68 | 75,47 | 73,59 | 69,88 | 64,22 | 544,54 | 119,67 | 90,29 | 86,29 | 83,77 | 82,28 | 82,25 | 403,63 | 106,61 | 91,78 | 70,69 | 66,79 | 57,75 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | [203] Oriented Aguiar | 1696,47 | 367,44 | 115,00 | 113,75 | 83,41 | 10,00 | 35,28 | 10,00 | 474,22 | 115,00 | 111,88 | 99,71 | 100,45 | 47,18 | 470,32 | 115,00 | 113,04 | 96,86 | 108,59 | 36,83 | 384,49 | 115,00 | 89,94 | 10,00 | 110,75 | 48,80 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | [11811] HarpOC | 1532,12 | 403,99 | 115,00 | 112,03 | 64,65 | 56,88 | 55,43 | 390,27 | 115,00 | 99,05 | 74,13 | 58,69 | 43,40 | 359,87 | 115,00 | 90,59 | 57,54 | 53,03 | 43,72 | 377,99 | 115,00 | 108,24 | 57,44 | 50,42 | 46,90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | [204] CNSV | 1473,97 | 340,47 | 53,33 | 10,00 | 100,00 | 81,38 | 44,35 | 26,42 | 25,00 | 409,18 | 84,04 | 97,35 | 85,75 | 47,87 | 60,07 | 34,10 | 380,81 | 10,00 | 88,13 | 84,08 | 70,43 | 57,25 | 45,92 | 25,00 | 343,51 | 43,53 | 100,00 | 76,77 | 68,76 | 54,46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | [166] ADM Ori-Mondego | 1470,01 | 289,72 | 93,04 | 39,81 | 74,40 | 44,15 | 38,32 | 424,80 | 78,03 | 75,00 | 63,20 | 56,73 | 52,28 | 43,92 | 28,67 | 26,99 | 441,28 | 65,87 | 75,00 | 73,77 | 63,24 | 56,31 | 41,73 | 37,34 | 28,03 | 314,21 | 75,00 | 58,99 | 55,74 | 52,39 | 35,89 | 26,20 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | [13985] UKS | 1276,07 | 360,66 | 125,65 | 117,88 | 117,13 | 314,81 | 107,07 | 105,91 | 101,83 | 303,21 | 107,12 | 100,22 | 95,88 | 297,39 | 102,56 | 101,83 | 93,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | [13954] Alnis | 1215,36 | 334,37 | 93,89 | 83,82 | 82,26 | 74,41 | 331,79 | 90,61 | 88,94 | 80,13 | 72,11 | 304,20 | 88,14 | 86,67 | 75,95 | 53,44 | 245,00 | 87,75 | 78,71 | 10,00 | 68,54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | [202] CTMPS | 1199,67 | 299,29 | 33,90 | 78,51 | 49,61 | 44,37 | 40,91 | 26,99 | 25,00 | 246,67 | 57,37 | 10,00 | 58,72 | 55,15 | 37,94 | 27,49 | 377,15 | 65,56 | 57,84 | 73,78 | 64,16 | 61,00 | 10,00 | 44,81 | 276,56 | 39,07 | 75,16 | 58,40 | 47,80 | 31,14 | 25,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | [201] ADN Sesimbra | 1163,56 | 317,01 | 119,70 | 76,90 | 55,55 | 64,86 | 241,02 | 119,61 | 62,99 | 48,43 | 10,00 | 307,66 | 106,11 | 79,64 | 58,70 | 63,22 | 297,87 | 109,97 | 61,76 | 60,18 | 65,96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | [196] CDEFF | 1048,67 | 242,30 | 10,00 | 51,37 | 49,19 | 48,92 | 46,13 | 36,68 | 138,10 | 60,24 | 40,78 | 37,08 | 556,41 | 86,85 | 68,78 | 67,87 | 63,17 | 53,02 | 52,65 | 52,19 | 51,80 | 50,09 | 10,00 | 111,87 | 68,26 | 43,61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | [197] CEE- Madeira | 1006,44 | 255,93 | 65,24 | 63,63 | 48,92 | 40,52 | 37,63 | 266,38 | 35,02 | 59,28 | 57,97 | 46,88 | 35,26 | 31,97 | 271,00 | 75,71 | 63,36 | 52,16 | 50,96 | 28,81 | 213,14 | 64,98 | 65,57 | 39,43 | 33,16 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | [1896] TURNOV | 828,96 | 10,00 | 10,00 | 277,89 | 111,63 | 91,26 | 75,00 | 278,70 | 105,72 | 97,98 | 75,00 | 262,37 | 108,89 | 80,24 | 73,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | [13845] MOIF | 804,52 | 219,43 | 73,83 | 75,00 | 70,60 | 243,01 | 102,96 | 70,66 | 69,38 | 185,79 | 58,98 | 70,16 | 56,65 | 156,30 | 10,00 | 75,00 | 71,30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | [094] CPOC | 732,00 | 197,99 | 96,30 | 70,32 | 31,37 | 163,83 | 82,28 | 43,55 | 38,01 | 193,27 | 93,78 | 71,99 | 27,49 | 176,91 | 82,07 | 56,56 | 38,28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | [194] AD Camacha | 705,78 | 143,29 | 63,35 | 34,59 | 45,35 | 194,81 | 115,00 | 40,77 | 39,04 | 173,56 | 66,53 | 53,64 | 53,39 | 194,13 | 73,82 | 67,92 | 52,39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | [13883] FVO | 656,84 | 174,86 | 116,00 | 58,86 | 178,21 | 116,95 | 61,26 | 145,89 | 97,73 | 48,16 | 157,88 | 98,45 | 59,43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | [114] COA | 637,04 | 150,30 | 75,30 | 75,00 | 156,39 | 81,39 | 75,00 | 174,57 | 99,57 | 75,00 | 155,78 | 80,78 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | [13541] CCR | 630,06 | 162,27 | 87,27 | 75,00 | 148,96 | 73,96 | 75,00 | 164,28 | 89,28 | 75,00 | 154,55 | 79,55 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | [13975] OKV | 588,94 | 66,50 | 10,00 | 56,50 | 184,03 | 115,00 | 69,03 | 174,60 | 115,00 | 59,60 | 163,81 | 115,00 | 48,81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | [13973] L O C | 554,33 | 150,00 | 75,00 | 75,00 | 124,18 | 67,29 | 56,89 | 146,37 | 75,00 | 71,37 | 133,78 | 75,00 | 58,78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | [13958] SJC | 548,03 | 142,55 | 75,00 | 67,55 | 145,73 | 75,00 | 70,73 | 134,22 | 69,73 | 64,49 | 125,53 | 68,96 | 56,57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | [12943] QO | 512,42 | 127,94 | 68,69 | 59,26 | 123,88 | 69,85 | 54,04 | 129,56 | 67,49 | 62,07 | 131,03 | 75,00 | 56,03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | [13959] KOS BnO | 488,96 | 178,96 | 100,00 | 78,96 | 110,00 | 100,00 | 10,00 | 100,00 | 100,00 | 100,00 | 100,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | [13916] IFK GBG | 485,88 | 130,00 | 130,00 | 130,00 | 130,00 | 103,13 | 103,13 | 122,75 | 122,75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | [13871] OOK | 463,66 | 116,21 | 73,60 | 42,62 | 130,38 | 75,00 | 55,38 | 102,61 | 51,94 | 50,67 | 114,46 | 67,29 | 47,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | [2244] El Imperdible | 462,10 | 104,85 | 66,81 | 38,04 | 111,08 | 63,55 | 47,53 | 123,23 | 66,62 | 56,62 | 122,93 | 68,88 | 54,05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | [13884] HOL | 460,47 | 118,73 | 71,05 | 47,69 | 118,49 | 75,00 | 43,49 | 104,31 | 56,58 | 47,73 | 118,94 | 75,00 | 43,94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | [13917] MBOK | 447,39 | 140,07 | 75,00 | 65,07 | 118,43 | 63,68 | 54,75 | 112,93 | 60,86 | 52,07 | 75,96 | 65,96 | 10,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | [13955] SK runningcoach.lv | 412,19 | 103,23 | 103,23 | 107,29 | 107,29 | 103,06 | 103,06 | 98,60 | 98,60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | [12729] WKS Wawel | 410,58 | 106,91 | 106,91 | 108,33 | 108,33 | 95,43 | 95,43 | 99,91 | 99,91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | [13980] Skeidi | 400,38 | 85,00 | 75,00 | 10,00 | 108,95 | 61,31 | 47,64 | 108,16 | 59,65 | 48,51 | 98,27 | 58,14 | 40,13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | [13882] HirvHe | 394,16 | 110,57 | 64,28 | 46,29 | 89,40 | 45,23 | 44,17 | 95,60 | 52,64 | 42,96 | 98,60 | 52,42 | 46,18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | [13931] SPLOT | 348,85 | 74,23 | 74,23 | 123,95 | 75,00 | 48,95 | 85,00 | 75,00 | 10,00 | 65,68 | 65,68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | [158] ACDJS | 335,28 | 58,81 | 58,81 | 77,54 | 67,54 | 10,00 | 123,70 | 69,16 | 54,54 | 75,23 | 65,23 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | [1943] OLVE | 301,84 | 33,48 | 33,48 | 88,31 | 59,13 | 29,18 | 91,87 | 66,87 | 25,00 | 88,18 | 52,58 | 35,60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | [052] GD4C | 300,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | [137] LCM | 298,43 | 43,94 | 43,94 | 90,37 | 59,33 | 31,04 | 64,04 | 64,04 | 100,09 | 65,60 | 34,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | [13934] SPOC | 295,33 | 101,05 | 56,00 | 45,05 | 38,95 | 38,95 | 85,15 | 43,08 | 42,07 | 70,19 | 37,14 | 33,05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | [13026] OK | 291,23 | 78,51 | 78,51 | 66,47 | 66,47 | 84,46 | 84,46 | 61,79 | 61,79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | [12469] L-OK | 288,26 | 79,60 | 79,60 | 65,44 | 65,44 | 72,67 | 72,67 | 70,55 | 70,55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | [12796] DRONGO | 285,18 | 107,58 | 75,00 | 32,58 | 10,00 | 10,00 | 111,49 | 66,95 | 44,54 | 56,11 | 56,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | [212] NatourTrail | 274,34 | 72,30 | 72,30 | 66,81 | 66,81 | 68,15 | 68,15 | 67,07 | 67,07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | [13525] Orsa Maggiore | 273,32 | 64,30 | 64,30 | 68,01 | 68,01 | 72,78 | 72,78 | 68,23 | 68,23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | [12957] [OLV] Lu | 269,51 | 64,68 | 64,68 | 67,24 | 67,24 | 65,11 | 65,11 | 72,48 | 72,48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | [13924] LVO | 259,02 | 66,53 | 66,53 | 59,09 | 59,09 | 71,90 | 71,90 | 61,49 | 61,49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | [12963] KOK | 257,02 | 47,55 | 47,55 | 75,00 | 75,00 | 59,47 | 59,47 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | [12225] C.O.COM | 254,40 | 60,80 | 60,80 | 43,61 | 43,61 | 75,00 | 75,00 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | [14009] MS Parma | 249,93 | 0,00 | 0,00 | 119,93 | 119,93 | 130,00 | 130,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | [11097] SBOC | 247,48 | 72,33 | 72,33 | 56,18 | 56,18 | 58,72 | 58,72 | 60,26 | 60,26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | [128] COALA | 247,40 | 52,19 | 52,19 | 55,14 | 55,14 | 65,06 | 65,06 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | [13981] KOD | 246,69 | 10,00 | 10,00 | 88,33 | 52,91 | 35,42 | 90,43 | 51,20 | 39,22 | 57,93 | 47,93 | 10,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | [13932] JES | 230,34 | 75,00 | 75,00 | 10,00 | 10,00 | 70,34 | 70,34 | 75,00 | 75,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | [13970] TUR | 229,67 | 10,00 | 10,00 | 75,00 | 75,00 | 74,80 | 74,80 | 69,86 | 69,86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | [13794] Sud O Lux | 224,89 | 60,06 | 60,06 | 54,16 | 54,16 | 60,72 | 60,72 | 49,96 | 49,96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | [008] CP EPAL | 220,94 | 55,86 | 55,86 | 54,22 | 54,22 | 53,76 | 53,76 | 57,11 | 57,11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | [14005] Pol. G. Castello | 210,76 | 55,08 | 55,08 | 49,58 | 49,58 | 66,38 | 66,38 | 39,72 | 39,72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | [039] CP Telecom | 199,83 | 0,00 | 85,40 | 43,93 | 41,47 | 114,43 | 67,09 | 47,34 | 0,00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | [12731] Frol | 189,89 | 45,63 | 45,63 | 40,92 | 40,92 | 53,75 | 53,75 | 49,59 | 49,59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | [13456] CO Liège | 189,13 | 0,00 | 60,39 | 60,39 | 73,13 | 73,13 | 55,61 | 55,61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | [11756] H.O.C. | 179,38 | 34,88 | 34,88 | 42,97 | 42,97 | 55,80 | 55,80 | 45,73 | 45,73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | [159] COAAL | 174,90 | 60,71 | 60,71 | 10,00 | 10,00 | 55,44 | 55,44 | 48,76 | 48,76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | [199] ARCAjuda | 172,93 | 40,86 | 40,86 | 46,20 | 46,20 | 48,23 | 48,23 | 37,64 | 37,64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | [157] AFAP | 167,34 | 0,00 | 62,16 | 62,16 | 48,63 | 48,63 | 56,55 | 56,55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | [8738] Naturfreunde Wien | 84,45 | 0,00 | 0,00 | 84,45 | 84,45 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | [192] Retoiça | 59,65 | 0,00 | 59,65 | 59,65 | 0,00 | 0,00 |
Generated by Orires V0.48 (orires.ruibotao.com)
2025.01.12 13:09:22