Listar 

Nome do ranking Tipo Época Data Início Data Fim Calendários # Etapas Atualização
City Race Euro Tour 2023 FPO, DE, FEDO 2023 2023-01-01 2023-12-31 City Race Euro Tour 9 2024-05-14 17:10:44
Clube: Escalão: Tipo de Licença: Ver   
Listar todos resultados e agrupar por:
ELITEM (321) (contam as 5 melhores)
Cl. Nome Atleta AN Lic. Clube Total MT 1 2 3 4 5 6 7 8 9
1 Mark Burley 87  NF MDOC 446.5 89.3 95.2 *81.8 83.3 90.3 87.8 89.9
2 Selmar Woertel 94  NF KOVZ 305.9 76.5 66.4 84.2 77.2 78.1
3 Pedro Tiago Gomes 90 FPO 5925 COAAL 290.9 58.2 59.3 67.8 60.0 *51.4 51.4 52.4
4 Dan Lewington 85  NF MV 207.5 69.2 80.6 61.9 65.0
5 Alan Sardinero 96 FEDO 20597 Universidad De Vigo 194.4 97.2 100 94.4
6 Emili Sellés 79 FEDO 46000103 Alcoi 171.4 85.7 91.7 79.7
7 Sam Leadley 2  NF OD 155.2 77.6 75.3 79.9
8 Pelayo García 96 FEDO 33003366 USC 154.5 77.3 78.7 75.8
9 Daniel Figg 02  NF HH 137.6 68.8 66.8 70.8
10 Julio Lagos 98 FEDO 25161 ADC ARNELA 131.3 65.7 67.9 63.4
11 Jesús Hervás 68 FEDO 28000178 C.D.C.E.B.E. 130.1 65.1 64.7 65.4
12 Sam COTTLE 97  NF Bok (United Kingdom) 125.8 62.9 59.9 65.9
13 Antonio Toledo Zambrana  NF ADOL 123.8 61.9 60.4 63.4
14 William Tonneau 85  NF OLVE 122.5 61.3 62.4 60.1
15 Dieter Coen 89  NF TROL 116.2 58.1 56.0 60.2
16 Andrej Olunczek 84  NF TUOL 114.8 57.4 70.5 44.3
17 James Thomas 88  NF HOC 110.4 55.2 55.7 54.7
18 Manuel Valero 93 FEDO 33000211 Piloña Deporte 100.5 50.3 55.0 45.5
19 Alfredo Bjoerneroedo 04  NF OK Moss 100.0 100 100
19 Albino Magalhães 83 FPO 7032 NAST 100.0 100 100
19 Maikel Rodriguez 83 FEDO 36001254 V.O. 100.0 100 100
19 Francesco Mariani 01  NF POL G MASI 100.0 100 100
19 Nathan Lawson 02  NF OD 100.0 100 100
19 Mateusz Dzioba 95  NF UMKS, Kwidzyn 100.0 100 100
19 Jonathan Crickmore 2  NF SYO 100.0 100 100
19 Aleksei MOROZOV 69  NF KOVZ 100.0 100 100
27 Jack Kosky 93  NF SO 99.9 99.9 99.9
28 Xoel Chamorro 87 FEDO 15002793 Raza Palleira 99.8 99.8 99.8
29 Paulo Palhinha 80 FPO 4251 CP Abrunheira 99.0 99.0 99.0
30 Adam Potter 2  NF BOK 98.8 98.8 98.8
31 Rodrigo Lima 04 FPO 6164 A Montanha 96.7 96.7 96.7
32 Andreas Vistnes Myklebost 04  NF HSK 95.8 95.8 95.8
33 Alessio Tenani 79  NF POL G MASI 95.5 95.5 95.5
34 Flurry Grierson 2  NF DEVON 92.9 92.9 92.9
35 David Cotillas 96 FEDO 16005004 COMCU 92.6 92.6 92.6
36 Santiago Jiménez 80 FEDO 30001286 GOCAN 92.1 92.1 92.1
37 Giacomo Zagonel 93  NF POL G MASI 91.8 91.8 91.8
38 Tommy Rollins 8  NF SN 90.8 90.8 90.8
39 Sam BLOK 89  NF TROL 90.5 90.5 90.5
40 Michael Crone 2  NF SLOW (S 90.3 90.3 90.3
41 Ivan Mostepanov 03 FPO 7231 GD4C 90.2 90.2 90.2
42 Samuele Curzio 94  NF POL G MASI 89.9 89.9 89.9
43 Antonio Manuel Solis 00 FEDO 41004083 ADOL 89.4 89.4 89.4
44 James Mellor 2  NF SYO 89.1 89.1 89.1
44 Javier Liz 72 FEDO 27006339 Fluvial 89.1 89.1 89.1
46 Conall Whelan 2  NF UCDO (U 88.7 88.7 88.7
47 Stepan Waldhauser 04  NF Individual CZE 88.4 88.4 88.4
48 Mateusz Filipiak 98  NF KS Hades, Poznan 88.2 88.2 88.2
49 Owain Jones 83  NF BOK 88.1 88.1 88.1
50 Michal Kalata 89  NF UMKS, Kwidzyn 87.7 87.7 87.7
51 Philip Johnston-Davis 73  NF RAFO 87.1 43.6 10.0 77.1
52 Aleksander Bernaciak 83  NF WKS Slask, Wroclaw 86.9 86.9 86.9
53 Joel Simplício 87 FPO 2402 GD4C 86.8 86.8 86.8
53 Corentin Tonneau 88  NF OLVE 86.8 86.8 86.8
55 Sonny WESSELS 87  NF ARGUS 86.7 86.7 86.7
56 Diego Tejero 85 FEDO 47002381 COV 86.5 86.5 86.5
57 Vitor Barreiro 82 FPO 6763 CA Madeira 86.1 86.1 86.1
57 Clément Du Pasquier 85  NF Individual FRA 86.1 86.1 86.1
59 Jaume Civera 93 FEDO 16068 ADCON 86.0 86.0 86.0
60 Børge Nilsenior 04  NF NSK 85.9 85.9 85.9
61 Krzysztof Zebrowski 90  NF 2.ORel 85.2 85.2 85.2
61 Francesco Ognibene 04  NF POL G MASI 85.2 85.2 85.2
63 David de Santos 00 FEDO 47006281 COV 85.1 85.1 85.1
64 Valery Marchuk 90  NF UNTS, Warszawa 84.8 84.8 84.8
65 Prokop Tomášek 07  NF OOB TJ Turnov 84.6 84.6 84.6
66 Nelson Baroca 80 FPO 3785 CA Madeira 84.2 84.2 84.2
67 françois Calandot 83  NF ORIENTA 84.1 84.1 84.1
67 Olli Aaltio 83 FEDO 18007449 Veleta 84.1 84.1 84.1
69 Gregorio Gómez 70 FEDO 45002244 CO Navalcán 83.9 83.9 83.9
70 Arturo García 87 FEDO 45003791 ESCONDITE-M 83.4 83.4 83.4
71 Fernández Sánchez Pablo 02  NF COMPÁS 83.3 83.3 83.3
72 Jaroslaw Borgiel 97  NF AZS UMCS, Lublin 83.2 83.2 83.2
72 Oliver Williams 2  NF SPOOK 83.2 83.2 83.2
74 Ivaylo Dragoev 4  NF VARIANT 82.8 82.8 82.8
75 Tervel Dragoev 4  NF VARIANT 82.6 82.6 82.6
76 César Torrejón 77 FEDO 09002126 Tjalve 82.5 82.5 82.5
76 Mario Salamanca 87 FEDO 47002102 CDP-O 82.5 82.5 82.5
78 Tom Dobra 2  NF TVOC 82.4 82.4 82.4
79 Alberto Conejo 88 FEDO 47002106 CDP-O 82.3 82.3 82.3
80 Adrián Tamarit 01 FEDO 46004534 Valencia-O 82.1 82.1 82.1
80 Andrés Felipe Viáfara 87 FEDO 19073 LINDER-O 82.1 82.1 82.1
82 Aidan McCullough 2  NF 3ROC 82.0 82.0 82.0
82 Jacinto Calva 82 FEDO 30006779 Murcia-O 82.0 82.0 82.0
84 Guillermo Iglesias 95 FEDO 16264 Murcia-O 81.9 81.9 81.9
85 Jonas Munthe 2  NF KRISTIA 81.8 81.8 81.8
86 Peters Nils 92  NF USV TU Dresden 81.7 81.7 81.7
87 Luís Amorim 01 FPO 6478 .COM 81.6 81.6 81.6
88 Tsz Chun Jason Wong 2  NF SLOW (S 81.5 81.5 81.5
88 Domingo Prieto 99 FEDO 21005232 COHU 81.5 81.5 81.5
90 Mario Blazquez 02 FEDO 30005760 Malvariche-O 81.4 81.4 81.4
90 Miguel Gómez 02 FEDO 23005976 VILLACARRILLO 81.4 81.4 81.4
92 Abel González 88 FEDO 45008024 CO Navalcán 81.2 81.2 81.2
93 Robert Holdway 83  NF POTOC 80.9 80.9 80.9
94 Scheurer Michael 91  NF OLV Marta 80.7 80.7 80.7
95 Clément Du Pasquier 92  NF INDIVIDUALS/NO CLUB 80.6 80.6 80.6
96 Romero Armada Carlos 05  NF AROMON 80.4 80.4 80.4
97 Matteo Morara 84  NF POL G MASI 80.2 80.2 80.2
97 Ricardo García 91 FEDO 45002291 ESCONDITE-M 80.2 80.2 80.2
99 Manuel Solis 67 FEDO 41001550 ADOL 80.1 80.1 80.1
99 Luis Miguel García 88 FEDO 09002494 CORZO 80.1 80.1 80.1
99 Andris Gailis 2  NF AUSEKLI 80.1 80.1 80.1
99 Christóbal Ladim 02  NF OK Moss 80.1 80.1 80.1
103 Jaroslaw Kurek 88  NF Wojskowa Akademia Techniczna 79.8 79.8 79.8
104 Kin Wai Lee 2  NF OD 79.7 79.7 79.7
105 Marcello Lambertini 99  NF POL G MASI 79.6 79.6 79.6
106 Emilio Negro 99 FEDO 34005251 Orca 79.5 79.5 79.5
107 Óscar Moreno 97 FEDO 34005252 Orca 79.4 79.4 79.4
107 James Rogers 2  NF LOC 79.4 79.4 79.4
107 David Martinez 90 FEDO 17105 Murcia-O 79.4 79.4 79.4
110 Pawel Gadomski 02  NF KOS BnO, Szczecin 79.2 79.2 79.2
111 Rob Patterson 88  NF SLOW (S 78.5 78.5 78.5
112 Miguel Gonçalves 81 FPO 4197 CA Madeira 78.4 78.4 78.4
113 Jaroslav Tomes  NF ODDÍL OB KOTLÁRKA, ZS 78.3 78.3 78.3
114 Nicholas Jarvis 2  NF SO 78.1 78.1 78.1
115 Miguel Nóbrega 89 FPO 4016 COViseu - Natura 77.9 77.9 77.9
115 Pedro Stangegaard 00 FEDO 29000364 COMA 77.9 77.9 77.9
115 Fábio Pereira 88 FPO 5950 CMo Funchal 77.9 77.9 77.9
115 Jiri Martan 73  NF SLAVIA 77.9 77.9 77.9
119 Nabil Abderrahaman 90 FEDO 29001481 COMA 77.4 77.4 77.4
119 Vasco Vinhas 83 FPO 6527 GD4C 77.4 77.4 77.4
119 Harold Wyber 88  NF CHIG 77.4 77.4 77.4
122 Sebastiano Lambertini 06  NF POL G MASI 77.3 77.3 77.3
123 Bartlomiej Mazan 92  NF KOS BnO, Szczecin 77.1 77.1 77.1
124 Adrien Gallet 2  NF SHUOC 77.0 77.0 77.0
124 Alberto Ferriz 84 FEDO 03000083 Universidad Alicante 77.0 77.0 77.0
126 Kamil Przyworski 91  NF HKS Azymut, Mochy 76.9 76.9 76.9
127 Thomas Howell 2  NF SN 76.7 76.7 76.7
127 Juan Antonio Doce 90 FEDO 15004963 Gallaecia Raid 76.7 76.7 76.7
127 Luís Gaspar 84 FPO 7004 ADM Ori-Mondego 76.7 76.7 76.7
130 Eduardo Pellicer 95 FEDO 15300 Valencia-O 76.6 76.6 76.6
131 Isaac Rodriguez 74 FEDO 36006058 CORNELIUS 76.2 76.2 76.2
132 Tomasz Kowal 75  NF KOS BnO, Szczecin 75.5 75.5 75.5
132 Márcio Gouveia 79 FPO 5820 LCM 75.5 75.5 75.5
134 Ryan Elliot 02  NF SYO 75.4 75.4 75.4
134 Alexander Corbett 2  NF CUOC 75.4 75.4 75.4
134 Christopher Mackenzie 02  NF CLOK 75.4 75.4 75.4
137 Alberto Tejero 85 FEDO 47002401 COV 75.0 75.0 75.0
138 Mindaugas Lekaveckas 88  NF DFOK (D 74.8 74.8 74.8
138 Alfonso Jesús Díaz 88 FEDO 19025 LINDER-O 74.8 74.8 74.8
140 Adrián Pérez 91 FEDO 36001053 Raza Palleira 74.7 74.7 74.7
140 José Carlos Muñoz 94 FEDO 45002243 CO Navalcán 74.7 74.7 74.7
142 George Cairns 2  NF LOK 74.6 74.6 74.6
143 Thomas Cochrane 88  NF NGOC 74.5 74.5 74.5
144 Duncan Grassie 83  NF SLOW (S 74.4 74.4 74.4
145 Giacomo Barbone 2  NF ASD AGO 74.2 74.2 74.2
146 Alejandro Victorero 99 FEDO 15008232 ADC ARNELA 73.9 73.9 73.9
146 Jonás Sánchez 76 FEDO 10002825 Ibón 73.9 73.9 73.9
148 Adam Poole 2  NF TVOC 73.8 73.8 73.8
149 Aleksej Vorobjov  NF SK KVL 73.7 73.7 73.7
149 Adrián Martínez 88 FEDO 03001625 Universidad Alicante 73.7 73.7 73.7
149 Arkadiusz Kolucki 84  NF 12BZ 73.7 73.7 73.7
152 Jose Luis Martínez 79 FEDO 04002078 Surco 73.5 73.5 73.5
153 Jose Angel Morlán 79 FEDO 15001222 SEO 73.4 73.4 73.4
154 Emilio Tamarri 93  NF POL G MASI 73.3 73.3 73.3
155 James Leech 2  NF SLOW (S 73.2 73.2 73.2
156 Dimitar Gospodinov 2  NF BKO 73.1 73.1 73.1
157 Emanuel Barreto 66 FPO 4667 LCM 72.9 72.9 72.9
158 Saúl Urién 81 FEDO 11001990 Fundi-O 72.5 72.5 72.5
159 Alejandro Sánchez 98 FEDO 03003669 Colivenc 72.3 72.3 72.3
160 Agustín Serrano 90 FEDO 25017 Ibón 71.8 71.8 71.8
161 Martin Veiga 86 FEDO 13748 CORNELIUS 71.7 71.7 71.7
162 Steven Clelland 83  NF SLOW (S 71.5 71.5 71.5
163 Daniel Hodson 2  NF HH 71.4 71.4 71.4
164 Mossakowski Wojciech 98  NF UNTS 71.3 71.3 71.3
165 Alfonso Dieste 74 FEDO 50007971 Ibón 71.2 71.2 71.2
166 Jose Luis Castro 74 FEDO 47002166 CDP-O 71.1 71.1 71.1
167 Matthew Dixon 2  NF HH 71.0 71.0 71.0
168 Craig Lucas 02  NF LOG 70.9 70.9 70.9
169 Richard Crabb 83  NF RAFO 70.8 70.8 70.8
170 Juan Trías 86 FEDO 28004488 ESCONDITE-M 70.7 70.7 70.7
170 Kieran Marsh 2  NF SLOW (S 70.7 70.7 70.7
170 James Errington 2  NF HH 70.7 70.7 70.7
173 Yordan Kolev 88  NF SLOW (S 70.2 70.2 70.2
173 Diego Úbeda 97 FEDO 30006637 Lorca-O 70.2 70.2 70.2
175 Jose Manuel Nogueras 75 FEDO 27006861 Fluvial 70.1 70.1 70.1
175 Thomas Alcock 02  NF WIM 70.1 70.1 70.1
175 Bradley Lund 2  NF WSX 70.1 70.1 70.1
175 Pedro Henriques 93 FPO 7142 CTMPS 70.1 70.1 70.1
179 Jack Smith 02  NF DEE 70.0 70.0 70.0
179 Eduard Vizcaya 81 FEDO 43002983 CAT-O 70.0 70.0 70.0
179 Mattia Rontini 00  NF S CARCHIDIO-STROCCHI 70.0 70.0 70.0
179 Wang Ki Yuen 88  NF MDOC 70.0 70.0 70.0
183 Edwyn Oliver-Evans 2  NF CLARO 69.9 69.9 69.9
184 Alejandro Victor Domínguez 99  NF ADC ARNELA 69.8 69.8 69.8
185 James Walsh 88  NF MDOC 69.5 69.5 69.5
186 Frank Aasgård 80  NF Wing OK 68.9 68.9 68.9
187 Juan Pedro López 88 FEDO 30003130 Malvariche-O 68.5 68.5 68.5
188 Carlos Prado 79 FEDO 28000574 GOCAN 68.3 68.3 68.3
189 Aaron Fernández 89 FEDO 22368 Raza Palleira 68.0 68.0 68.0
189 Enric Regidor 81 FEDO 46001639 Valencia-O 68.0 68.0 68.0
191 Ricardo Lopes 89 FPO 6272 COViseu - Natura 67.7 67.7 67.7
192 Piotr DELANDMETER 84  NF ASUB 67.6 67.6 67.6
193 David Jolly 78  NF RAFO 67.5 67.5 67.5
194 Ángel Frontela 75 FEDO 47002409 COV 67.4 67.4 67.4
195 Jérôme JACOBS 89  NF CO Liège 67.3 67.3 67.3
195 João Gomes 78 FPO 2983 CA Madeira 67.3 67.3 67.3
197 César Bento 93 FPO 7138 CTMPS 67.0 67.0 67.0
197 Simone Frascaroli 04  NF POL G MASI 67.0 67.0 67.0
199 Tom Dalton 88  NF SLOW (S 66.8 66.8 66.8
199 João Figueira 83 FPO 5852 CA Madeira 66.8 66.8 66.8
199 Jorge Góis 89 FPO 7271 CA Madeira 66.8 66.8 66.8
202 Dave Murgatroyd 02  NF AIRE 66.6 66.6 66.6
203 Víctor Díaz 84 FEDO 18432 Colivenc 66.4 66.4 66.4
204 Marco Vieira 78 FPO 2773 CEE- Madeira 66.3 66.3 66.3
205 Andrew Hobson 88  NF AIRE 66.1 66.1 66.1
206 Hou Tin Chau 2  NF UBOC 65.9 65.9 65.9
207 Matthieu PHILIPPE 86  NF CO Liège 65.7 65.7 65.7
207 Jack Benham 2  NF SLOW (S 65.7 65.7 65.7
209 Michael Wagstaff 2  NF LOK 65.6 65.6 65.6
209 Somoza Otero Daniel 90  NF RAZA_PALLEIRA 65.6 65.6 65.6
211 James Gash 02  NF CLOK 65.3 65.3 65.3
212 Sam White 2  NF SOC 65.2 65.2 65.2
213 Lorenzo Landi 03  NF IKP 65.0 65.0 65.0
214 Doug Stimson 83  NF NWO 64.6 64.6 64.6
215 Paul Watson 83  NF RAFO 64.5 64.5 64.5
216 Sergey Zakrytnoy 97  NF ESPOON SUUNTA 64.4 64.4 64.4
216 Stijn WOUTERS 92  NF Antwerp Orienteers 64.4 64.4 64.4
216 Blum Simon 88  NF co ambérieu 64.4 64.4 64.4
219 Jonatan Martinez 88 FEDO 30007850 Murcia-O 64.0 64.0 64.0
219 Anton Kupriiets 85  NF OK Södertörn 64.0 64.0 64.0
221 Serantes Abal Eloi 03  NF ADC_ARNELA 63.6 63.6 63.6
222 Ferran Santoyo 68 FEDO 18001466 CAT-O 63.3 63.3 63.3
222 Ka Wang So 2  NF IND HKG 63.3 63.3 63.3
224 Euan Marsh 2  NF SO 63.0 63.0 63.0
224 Samuel Catalán 92 FEDO 03000068 Villena-O 63.0 63.0 63.0
226 Mike Chapman 83  NF LOG 62.8 62.8 62.8
226 Lorenzo Platania 04  NF OPK MIRAFLORES 62.8 62.8 62.8
226 Francesco Landi 99  NF IKP 62.8 62.8 62.8
229 John Kelly 88  NF SN 62.7 62.7 62.7
230 Daniel Allinson 2  NF TVOC 62.6 62.6 62.6
231 Davy Ker 02  NF CLARO 62.4 62.4 62.4
232 Leonardo Lopes Ramalho 99 FPO 5447 .COM 62.2 62.2 62.2
233 Christopher Waite 2  NF SLOW 62.1 62.1 62.1
234 Garrido Blanco Juan 04  NF LIMIACTIVA 61.8 61.8 61.8
235 Iván Ramos 95 FEDO 28008980 Trevinca 61.7 61.7 61.7
236 Henry Howell 2  NF IND GBR 61.6 61.6 61.6
236 Jose Antonio Rodriguez 90 FEDO 16144 SEO 61.6 61.6 61.6
238 Diogo Oliveira 01 FPO 6048 CPOC 61.5 61.5 61.5
239 Luís Aparicio 99 FEDO 03006828 CEAM IBI-O 61.0 61.0 61.0
240 Alexandre Gouveia 98 FPO 5853 LCM 60.9 60.9 60.9
241 Sidónio Jesus 78 FPO 2161 CA Madeira 60.5 60.5 60.5
242 Davide Valpiani 89  NF S CARCHIDIO-STROCCHI 60.4 60.4 60.4
243 Miguel Moreno Martín 95  NF Individual ESP 60.3 60.3 60.3
243 Paul Truss 88  NF RAFO 60.3 60.3 60.3
245 Stephen Borrill 73  NF WAOC 60.0 60.0 60.0
246 Evan Hurley O'Dwyer 2  NF SLOW (S 59.9 59.9 59.9
246 Rob Woods 73  NF RAFO 59.9 59.9 59.9
248 André Nóbrega 83 FPO 7184 CDEFF 59.8 59.8 59.8
249 Mariusz Gasiorowski  NF jw1109 janosiki 59.5 59.5 59.5
249 António Olival 72 FPO 2092 CA Madeira 59.5 59.5 59.5
249 James Gjertsen 2  NF SLOW (S 59.5 59.5 59.5
252 John Blatherwick 88  NF AIRE 59.2 59.2 59.2
253 Tomasz Walter 88  NF IWsp SZ 58.7 58.7 58.7
254 Jeroen JONCKHEERE 88  NF Antwerp Orienteers 58.3 58.3 58.3
255 José Pablo Madroño 90 FEDO 47004170 CORZO 58.1 58.1 58.1
255 Javier García 87 FEDO 02005938 BMT CASAS DE VES 58.1 58.1 58.1
255 João Apolinário 89 FPO 6735 CA Madeira 58.1 58.1 58.1
255 Giovanni Volponi 92  NF PICCHIO VERDE 58.1 58.1 58.1
259 Carlos Salamanca 92 FEDO 47002103 CDP-O 58.0 58.0 58.0
259 Chris Hartmann-Lambert 2  NF SYO 58.0 58.0 58.0
261 Matthew Ash 2  NF RAFO 57.9 57.9 57.9
262 Bruno Sousa 77 FPO 6556 CEE- Madeira 57.2 57.2 57.2
262 Raphael Ledieu 2  NF IND 57.2 57.2 57.2
264 Nelson Gomes 84 FPO 7187 CDEFF 57.1 57.1 57.1
264 Angel Luis Manzaneque 79 FEDO 13007378 Manzanares-O 57.1 57.1 57.1
266 Anton Protopopov 2  NF IND GBR 56.6 56.6 56.6
266 Peter Gorvett 48  NF SYO 56.6 56.6 56.6
268 Jesús Del Río 84 FEDO 28006599 OrientaGetafe 56.3 56.3 56.3
269 Gabriel Cradden 2  NF SLOW (S 55.8 55.8 55.8
270 PEDRO A SOUSA 01 FPO 7133 LCM 55.5 55.5 55.5
271 Hubert de Parseval 2  NF IND GBR 55.4 55.4 55.4
272 Valter Pinto 91 FPO 7249 CTMPS 54.9 54.9 54.9
273 Joao P Nobrega 84 FPO 5832 CMo Funchal 54.8 54.8 54.8
274 Andreas Angerer  NF RUNBOW 54.7 54.7 54.7
275 Cláudio Jesus 77 FPO 6953 CMo Funchal 54.3 54.3 54.3
276 Krzysztof Latkowski 79  NF Indywidualny Wielkopolskie 54.0 54.0 54.0
277 Viktoras Saldžiunas 84  NF Devyni OSK 53.8 53.8 53.8
278 Thomas Jarvis 2  NF RAFO 52.6 52.6 52.6
279 Felix Pascual 84 FEDO 28006598 OrientaGetafe 52.5 52.5 52.5
279 Marek Paruszewski 75  NF Indywidualni Pomorskie 52.5 52.5 52.5
281 Christian Wennecke 78  NF Individual GRL 51.9 51.9 51.9
281 Carlos Rocha 01 DE 66 ESCarlosAmarante 51.9 51.9 51.9
283 Aleš Ferenc 68  NF OK TIVO 51.3 51.3 51.3
283 Alex Harding 02  NF CLARO 51.3 51.3 51.3
285 Dan Safka 2  NF DRONGO 51.2 51.2 51.2
286 Bugar Gergely 92  NF BOF 51.0 51.0 51.0
287 Víctor Arce 86 FEDO 34003006 Orca 50.9 50.9 50.9
288 David de Sousa 78 FPO 6337 CA Madeira 50.8 50.8 50.8
289 Iván Naveira 78 FEDO 25299 Gallaecia Raid 50.7 50.7 50.7
290 Mansilla Barreiro Jose 88  NF GALLAECIA_RAID 50.6 50.6 50.6
291 Libor Wagner  NF ODDÍL OB KOTLÁRKA, ZS 49.9 49.9 49.9
292 James Poole 83  NF SLOW 49.7 49.7 49.7
293 Alan Milek 88  NF Indywidualny Mazowsze 49.5 49.5 49.5
294 Óscar Hernández 78 FEDO 28008634 OrientaGetafe 49.0 49.0 49.0
295 Gerardo Jose Lop Furtuoso 85  NF Individual ESP 48.4 48.4 48.4
296 Peter Dobra 2  NF SAX 48.0 48.0 48.0
297 Martyn Dean 63  NF CLOK 47.8 47.8 47.8
298 Diogo Botelho 97  NF Individual POR 44.8 44.8 44.8
299 Raul Silva 00 FPO 7139 CTMPS 44.4 44.4 44.4
300 Juan Carlos Castillo 83 FEDO 20651 O-Ciudad Real 44.0 44.0 44.0
301 Andrew Iddon 88  NF CLARO 43.4 43.4 43.4
302 Ivan Fernandez 76 FEDO 34007603 Orca 35.0 17.5 10.0 25.0
303 Nunzio Matteo Maccarone 91  NF PASSI NEL BOSCO 30.9 30.9 30.9
304 Marcelo Abreu 87 FPO 7222 CDEFF 10.0 10.0 10.0
304 Luís Rosário 00 FPO 5586 CA Madeira 10.0 10.0 10.0
304 João Correia 73 FPO 6738 ACDJS 10.0 10.0 10.0
304 Paulo Assis 86 FPO 6657 COViseu - Natura 10.0 10.0 10.0
304 David Pineda 84 FEDO 18358 COHU 10.0 10.0 10.0
304 Oscar Hernaiz 89 FEDO 26002348 Rioja-O 10.0 10.0 10.0
304 Alvaro Martínez 94 FEDO 33005484 Los Califas 10.0 10.0 10.0
304 Abel Jesús Otero 94 FEDO 11002970 Fundi-O 10.0 10.0 10.0
304 Luca Mapelli 86  NF POL BESANESE 10.0 10.0 10.0
304 Matthew Gray 02  NF AIRE 10.0 10.0 10.0
304 Tom Paget 83  NF IND 10.0 10.0 10.0
304 Harrison McCartney 2  NF JOK 10.0 10.0 10.0
304 Grey Grierson 2  NF DEVON 10.0 10.0 10.0
304 Matteo Civillini 2  NF IND 10.0 10.0 10.0
304 Tom Davies 78  NF SLOW (S 10.0 10.0 10.0
304 Tim Scarbrough 88  NF MV 10.0 10.0 10.0
304 Laurence Ball 88  NF NOR 10.0 10.0 10.0
304 Himmy Lau 2  NF SLOW (S 10.0 10.0 10.0
Etapas (contam as 5 melhores)
Nome do Evento Local Organização N E Nome da Etapa Tipo Data Registos
Córdoba City Race Córdoba Los Califas, City Race 1 E1 Córdoba City Race City Race Euro Tour 2023-03-12 Res:1080
Rank:922
Ancona City Race Ancona City Race, Picchio Verde 2 E1 Ancona City Race City Race Euro Tour 2023-04-29 Res:194
Rank:154
Vigo City Race Vigo V.O., City Race 3 E1 Vigo City Race City Race Euro Tour 2023-06-18 Res:265
Rank:238
Viana do Castelo City Race Viana do Castelo GD4C, City Race 4 E1 Viana City Race Portugal City Race Regional Norte 2023-06-25 Res:233
Rank:166
Harrogate City Race Harrogate City Race, CLARO 5 E1 Harrogate City Race City Race Euro Tour 2023-07-16 Res:394
Rank:384
Ghent City Race Ghent Antewerp O, City Race 6 E1 Antalya City Race City Race Euro Tour 2023-08-20 Res:289
Rank:282
Sopot City Race Sopot HarpOC, City Race 7 E1 Sopot City Race City Race Euro Tour 2023-09-02 Res:259
Rank:242
London City Race London SLOW, City Race 8 E1 London City race City Race Euro Tour 2023-09-16 Res:933
Rank:755
Machico City Race 2023 Madeira CMo Funchal, City Race 9 E3 Urbana (Dist. Longa) - Machico Regional Madeira Portugal City Race 2023-12-10 Res:342
Rank:282
Legenda
Colunas
Total Soma dos N melhor percursos
MT Média do total de pontos (dos N melhor percursos)
MM Média para efeitos de manutenção no escalão
MP Média para efeitos de promoção ao escalão superior
Pontuação
55 MM insuficiente para manutenção
91 MP suficiente para promoção
80 Pontuação normal atribuida por classificação
80 Pontuação atribuída pela participação na organização do evento
25 Pontuação atribuída por irregularidade na organização
80 Pontuação de representação da federação (selecção nacional ou colaboração com a organização)
80 Pontuação de excepção (atribuída por alguma situação excepcional, ex.: cancelamento da etapa, reclassificação de atleta, outros)
*80 Pontuação excluída por excesso (contam as N melhores)
25 Pontuação mínima de organização / participação, por ter excedido o número máximo de organizações / representações
25 Pontuação atribuída pela participação em escalão "inferior" ou "sem correspondência" com aquele em que está federado
25 Pontuação atribuída pela participação em escalão open / extra-competição
85 Pontuação atribuída pela participação em escalão "superior" àquele em que está federado
100 Pontuação atribuída pela melhor pontuação na etapa
10 Pontuação atribuída pela desclassificação na etapa
Licenças
Licença renovada
Licença não renovada
Licença renovada mas sem exame médico entregue
NF Não federado (apenas para escalões Jovens)


Poderá enviar as suas dúvidas e/ou sugestões sobre os Rankings para competicao@fpo.pt. Obrigado!